Monthly Weather Report
mccwx.ca Surrey-Port Mann
February 2026
Generated 10-Jun-26 12:00:22 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 8.9 | 7.0 | 7.8 | 6.3 | 98 | 89 | 4.3 | 1022.1 | 1011.6 | 19.31 | 18.75 | 1.52 | 10.4 | ||
| 2 | 8.1 | 6.3 | 7.4 | 5.8 | 98 | 94 | 4.2 | 1027.6 | 1020.8 | 17.70 | 16.50 | 1.02 | 11.1 | ||
| 3 | 11.1 | 7.0 | 9.8 | 6.1 | 97 | 85 | 4.5 | 1028.9 | 1025.4 | 24.14 | 1.50 | 0.51 | 9.2 | ||
| 4 | 14.2 | 5.8 | 10.8 | 5.2 | 98 | 79 | 5.1 | 1026.6 | 1024.0 | 19.31 | 0.00 | 0.00 | 8.3 | ||
| 5 | 12.9 | 2.6 | 9.2 | 2.0 | 98 | 75 | 2.6 | 1024.8 | 1015.2 | 12.87 | 0.25 | 0.25 | 10.6 | ||
| 6 | 13.4 | 2.4 | 8.2 | 1.7 | 97 | 62 | 0.2 | 1018.3 | 1015.6 | 19.31 | 0.00 | 0.00 | 10.4 | ||
| 7 | 10.3 | 6.7 | 9.3 | 4.8 | 96 | 80 | 4.4 | 1018.9 | 1012.1 | 35.41 | 25.25 | 1.27 | 9.8 | ||
| 8 | 12.1 | 4.2 | 6.6 | 3.4 | 97 | 57 | 1.6 | 1022.5 | 1018.2 | 16.09 | 0.25 | 0.25 | 10.1 | ||
| 9 | 7.9 | 4.8 | 6.9 | 3.7 | 97 | 89 | 1.6 | 1023.8 | 1020.3 | 22.53 | 6.75 | 0.76 | 11.9 | ||
| 10 | 12.9 | 3.3 | 7.3 | 2.1 | 96 | 58 | 2.9 | 1021.3 | 1016.0 | 14.48 | 0.75 | 0.51 | 10.2 | ||
| 11 | 11.0 | 1.9 | 5.9 | 0.5 | 93 | 68 | 0.9 | 1022.2 | 1018.8 | 12.87 | 0.00 | 0.00 | 11.9 | ||
| 12 | 8.8 | 3.4 | 5.0 | 2.2 | 93 | 74 | 0.8 | 1024.5 | 1020.8 | 17.70 | 0.00 | 0.00 | 12.2 | ||
| 13 | 6.6 | 3.2 | 5.7 | 2.4 | 97 | 88 | 1.0 | 1021.1 | 1013.0 | 16.09 | 20.61 | 1.02 | 13.4 | ||
| 14 | 4.1 | 3.1 | 3.5 | 2.2 | 96 | 94 | 0.3 | 1015.4 | 1014.0 | 14.48 | 2.25 | 1.02 | 14.7 | ||
| 24 | 9.9 | 0.8 | 3.7 | -0.4 | 93 | 61 | -0.7 | 1016.1 | 1011.6 | 17.70 | 0.00 | 0.00 | 13.0 | ||
| 25 | 9.6 | 3.1 | 5.2 | 1.5 | 90 | 70 | 0.2 | 1020.0 | 1014.0 | 32.19 | 0.00 | 0.00 | 11.9 | ||
| 26 | 11.4 | 7.3 | 6.8 | 3.7 | 82 | 65 | 3.0 | 1023.1 | 1019.8 | 45.06 | 0.00 | 0.00 | 9.0 | ||
| 27 | 11.3 | 6.4 | 5.9 | 3.5 | 85 | 65 | 4.9 | 1024.1 | 1022.3 | 28.97 | 0.00 | 0.00 | 9.4 | ||
| 28 | 11.9 | 3.6 | 5.4 | 1.8 | 91 | 59 | 2.9 | 1023.4 | 1018.1 | 20.92 | 0.00 | 0.00 | 10.6 | ||
| 19 | 14.2 | 0.8 | 10.8 | -0.4 | 98 | 57 | -0.7 | 1028.9 | 1011.6 | 45.06 | 92.86 | 1.52 | 208.1 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 10.3 | 4.4 | 6.9 | 3.1 | 94 | 74 | 2.3 | 1022.4 | 1017.5 | 21.43 | 4.89 | 0.81 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 