Monthly Weather Report
mccwx.ca Surrey-Port Mann
January 2026
Generated 10-Jun-26 12:00:22 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 4.6 | 0.6 | 3.4 | -0.1 | 96 | 89 | -1.3 | 1012.6 | 1007.2 | 11.27 | 0.00 | 0.00 | 15.7 | ||
| 2 | 7.9 | 3.7 | 6.1 | 2.7 | 96 | 83 | 1.0 | 1011.8 | 1002.9 | 19.31 | 4.00 | 0.51 | 12.5 | ||
| 3 | 9.1 | 5.8 | 8.7 | 5.1 | 98 | 91 | 2.9 | 1003.0 | 991.9 | 22.53 | 26.00 | 2.29 | 10.8 | ||
| 4 | 9.7 | 4.1 | 7.4 | 3.0 | 97 | 74 | 0.6 | 1003.6 | 991.7 | 24.14 | 8.75 | 1.27 | 11.4 | ||
| 5 | 8.3 | 2.8 | 3.8 | 1.3 | 96 | 66 | 0.1 | 1014.5 | 1003.5 | 16.09 | 1.25 | 0.51 | 12.7 | ||
| 6 | 6.6 | 3.6 | 5.1 | 2.2 | 95 | 85 | -1.0 | 1012.3 | 1000.4 | 35.41 | 25.50 | 1.52 | 13.2 | ||
| 7 | 5.6 | 2.4 | 3.7 | 1.3 | 95 | 84 | -2.1 | 1008.3 | 1001.8 | 22.53 | 9.50 | 1.52 | 14.3 | ||
| 8 | 5.5 | 1.9 | 3.3 | 0.4 | 95 | 83 | -2.1 | 1026.4 | 1008.3 | 24.14 | 0.75 | 0.76 | 14.6 | ||
| 9 | 6.6 | 3.9 | 5.1 | 2.9 | 96 | 89 | 0.4 | 1031.4 | 1026.4 | 16.09 | 9.00 | 1.52 | 13.1 | ||
| 13 | 12.8 | 7.9 | 11.7 | 7.4 | 98 | 90 | 6.2 | 1030.7 | 1026.1 | 17.70 | 1.50 | 0.25 | 7.9 | ||
| 14 | 9.8 | 7.6 | 9.0 | 6.8 | 98 | 91 | 5.1 | 1034.4 | 1030.5 | 16.09 | 0.75 | 0.25 | 9.6 | ||
| 15 | 11.6 | 2.9 | 7.6 | 2.2 | 98 | 74 | 2.4 | 1035.1 | 1031.2 | 17.70 | 0.00 | 0.00 | 11.0 | ||
| 16 | 11.4 | 1.6 | 7.3 | 0.8 | 95 | 75 | 0.4 | 1032.3 | 1028.7 | 11.27 | 0.00 | 0.00 | 11.8 | ||
| 17 | 6.5 | 0.0 | 4.3 | -0.8 | 97 | 85 | 0.0 | 1028.9 | 1024.5 | 16.09 | 0.00 | 0.00 | 15.1 | ||
| 18 | 6.7 | -0.3 | 4.7 | -1.0 | 97 | 86 | -1.8 | 1027.9 | 1025.1 | 14.48 | 0.00 | 0.00 | 15.1 | ||
| 19 | 7.2 | -0.3 | 4.6 | -1.0 | 96 | 82 | -2.5 | 1027.9 | 1023.4 | 14.48 | 0.00 | 0.00 | 14.9 | ||
| 20 | 10.5 | -0.3 | 6.7 | -1.1 | 97 | 74 | -1.8 | 1025.9 | 1023.2 | 16.09 | 0.00 | 0.00 | 13.2 | ||
| 21 | 7.3 | -0.9 | 4.3 | -1.7 | 95 | 81 | 1024.0 | 1021.5 | 12.87 | 0.00 | 0.00 | 15.1 | |||
| 22 | 6.6 | -1.4 | 2.8 | -2.3 | 95 | 72 | -3.0 | 1023.3 | 1020.5 | 9.66 | 0.00 | 0.00 | 15.7 | ||
| 23 | 8.4 | -1.4 | 2.7 | -2.5 | 94 | 60 | -3.7 | 1028.6 | 1023.2 | 9.66 | 0.00 | 0.00 | 14.8 | ||
| 24 | 6.3 | -2.3 | 0.7 | -4.2 | 89 | 66 | 1028.6 | 1023.7 | 12.87 | 0.00 | 0.00 | 16.3 | |||
| 25 | 6.5 | -3.2 | 0.4 | -4.5 | 93 | 63 | -6.3 | 1024.2 | 1021.1 | 9.66 | 0.00 | 0.00 | 16.7 | ||
| 26 | 6.6 | -0.9 | 1.9 | -2.6 | 90 | 67 | -3.8 | 1023.5 | 1021.5 | 14.48 | 0.00 | 0.00 | 15.5 | ||
| 27 | 11.6 | 2.4 | 4.9 | -0.3 | 83 | 58 | 1.3 | 1022.9 | 1014.9 | 22.53 | 0.00 | 0.00 | 11.3 | ||
| 28 | 9.1 | 5.8 | 6.8 | 2.6 | 96 | 65 | 2.6 | 1024.1 | 1018.0 | 22.53 | 15.50 | 1.02 | 10.8 | ||
| 29 | 9.3 | 6.6 | 8.6 | 5.9 | 98 | 92 | 3.2 | 1023.5 | 1020.1 | 22.53 | 22.25 | 1.02 | 10.3 | ||
| 30 | 9.5 | 7.1 | 8.3 | 6.5 | 98 | 86 | 4.1 | 1024.3 | 1016.1 | 25.75 | 28.50 | 2.29 | 10.0 | ||
| 31 | 9.9 | 7.3 | 8.9 | 6.5 | 97 | 88 | 4.5 | 1024.4 | 1013.1 | 28.97 | 11.75 | 2.03 | 9.7 | ||
| 28 | 12.8 | -3.2 | 11.7 | -4.5 | 98 | 58 | -6.3 | 1035.1 | 991.7 | 35.41 | 165.00 | 2.29 | 363.1 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 8.3 | 2.4 | 5.5 | 1.3 | 95 | 79 | 0.2 | 1022.8 | 1016.4 | 18.10 | 5.89 | 1.20 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 