Monthly Weather Report
mccwx.ca Surrey-Port Mann
December 2025
Generated 10-Jun-26 12:00:19 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 5.6 | 3.1 | 3.9 | 1.5 | 95 | 87 | 0.6 | 1026.8 | 1020.6 | 12.87 | 3.25 | 1.27 | 14.0 | ||
| 2 | 8.3 | 3.3 | 5.4 | 2.3 | 97 | 81 | 1.5 | 1027.7 | 1020.7 | 12.87 | 2.75 | 0.51 | 12.5 | ||
| 3 | 6.2 | 4.6 | 5.1 | 3.5 | 97 | 91 | 2.1 | 1027.8 | 1026.1 | 12.87 | 3.75 | 0.51 | 12.9 | ||
| 4 | 6.7 | 4.9 | 6.4 | 4.3 | 98 | 96 | 1.8 | 1026.3 | 1020.9 | 14.48 | 10.52 | 0.76 | 12.5 | ||
| 5 | 7.4 | 5.2 | 6.9 | 4.6 | 97 | 96 | 1.6 | 1021.2 | 1001.5 | 19.31 | 16.50 | 1.27 | 12.0 | ||
| 6 | 11.7 | 5.8 | 8.4 | 5.3 | 98 | 75 | 4.5 | 1017.1 | 1003.5 | 20.92 | 2.25 | 0.51 | 9.6 | ||
| 7 | 10.1 | 6.9 | 9.1 | 5.7 | 98 | 84 | 4.3 | 1019.4 | 1010.4 | 16.09 | 12.00 | 1.02 | 9.8 | ||
| 8 | 11.8 | 6.9 | 10.9 | 6.2 | 98 | 86 | 4.4 | 1019.2 | 1004.2 | 30.58 | 17.50 | 1.27 | 8.9 | ||
| 9 | 9.9 | 5.9 | 7.9 | 5.2 | 95 | 86 | 2.1 | 1020.4 | 1009.9 | 25.75 | 9.75 | 1.02 | 10.4 | ||
| 10 | 8.9 | 5.8 | 8.7 | 5.1 | 99 | 95 | 2.4 | 1012.8 | 1007.4 | 19.31 | 49.75 | 1.27 | 11.0 | ||
| 11 | 8.9 | 7.4 | 8.3 | 6.2 | 98 | 89 | 5.2 | 1023.7 | 1012.7 | 19.31 | 0.25 | 0.25 | 10.2 | ||
| 12 | 7.9 | 6.1 | 7.4 | 5.5 | 97 | 92 | 3.8 | 1023.4 | 1016.9 | 12.87 | 2.00 | 0.25 | 11.3 | ||
| 13 | 12.0 | 7.8 | 10.6 | 7.2 | 98 | 86 | 5.5 | 1017.5 | 1008.6 | 22.53 | 0.00 | 0.00 | 8.4 | ||
| 14 | 11.3 | 9.1 | 9.5 | 8.0 | 96 | 85 | 6.3 | 1014.4 | 1008.9 | 32.19 | 7.00 | 1.27 | 8.1 | ||
| 18 | 8.9 | 3.8 | 6.8 | 1.4 | 97 | 70 | -1.0 | 1009.8 | 987.0 | 38.62 | 29.97 | 1.52 | 12.0 | ||
| 19 | 6.3 | 2.4 | 3.8 | 0.7 | 92 | 79 | -1.0 | 1009.0 | 996.1 | 22.53 | 0.75 | 0.25 | 13.9 | ||
| 20 | 6.8 | 4.8 | 4.8 | 2.9 | 95 | 82 | 0.2 | 1010.1 | 1007.3 | 37.01 | 6.00 | 1.27 | 12.5 | ||
| 21 | 7.8 | 3.6 | 6.0 | 2.4 | 96 | 86 | 1.2 | 1007.5 | 999.2 | 30.58 | 9.00 | 1.02 | 12.6 | ||
| 22 | 7.5 | 3.1 | 5.4 | 1.8 | 95 | 79 | -0.2 | 1008.5 | 1001.2 | 45.06 | 7.50 | 2.54 | 13.0 | ||
| 23 | 5.4 | 2.8 | 3.5 | 1.3 | 92 | 79 | -0.6 | 1010.5 | 1004.5 | 20.92 | 0.00 | 0.00 | 14.2 | ||
| 24 | 5.1 | 2.3 | 3.8 | 1.3 | 95 | 86 | 0.4 | 1006.5 | 993.0 | 12.87 | 3.00 | 0.25 | 14.6 | ||
| 25 | 3.8 | 0.4 | 2.9 | -0.6 | 96 | 91 | -1.1 | 1005.5 | 1001.3 | 14.48 | 7.50 | 1.02 | 16.2 | ||
| 26 | 4.9 | 0.8 | 4.1 | -0.5 | 96 | 78 | -0.9 | 1009.6 | 998.8 | 22.53 | 9.25 | 1.52 | 15.4 | ||
| 27 | 3.7 | -0.1 | 0.2 | -5.1 | 93 | 59 | -4.2 | 1034.3 | 1009.5 | 14.48 | 0.00 | 0.00 | 16.5 | ||
| 28 | 3.1 | -0.6 | 0.3 | -3.5 | 84 | 76 | -4.2 | 1037.4 | 1033.9 | 16.09 | 0.00 | 0.00 | 17.1 | ||
| 29 | 6.7 | 1.8 | 3.2 | -0.2 | 92 | 77 | 0.3 | 1035.8 | 1029.3 | 11.27 | 0.00 | 0.00 | 14.1 | ||
| 30 | 4.3 | 0.2 | 3.2 | -0.6 | 97 | 90 | -3.6 | 1029.9 | 1021.7 | 12.87 | 0.00 | 0.00 | 16.0 | ||
| 31 | 8.2 | 0.5 | 4.8 | -0.4 | 96 | 78 | -1.3 | 1022.3 | 1012.4 | 9.66 | 0.00 | 0.00 | 14.0 | ||
| 28 | 12.0 | -0.6 | 10.9 | -5.1 | 99 | 59 | -4.2 | 1037.4 | 987.0 | 45.06 | 210.24 | 2.54 | 353.5 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 7.5 | 3.9 | 5.8 | 2.6 | 96 | 84 | 1.1 | 1019.1 | 1009.6 | 20.75 | 7.51 | 0.98 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 