Monthly Weather Report
mccwx.ca Surrey-Port Mann
November 2025
Generated 10-Jun-26 12:00:19 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 12.3 | 8.1 | 9.8 | 6.2 | 97 | 76 | 6.7 | 1019.2 | 1001.4 | 28.97 | 18.25 | 1.52 | 8.1 | ||
| 2 | 11.2 | 4.6 | 8.0 | 3.8 | 97 | 75 | 4.4 | 1028.9 | 1019.0 | 24.14 | 0.25 | 0.25 | 10.4 | ||
| 3 | 11.3 | 4.3 | 6.1 | 3.0 | 93 | 69 | 2.6 | 1023.1 | 1012.0 | 14.48 | 0.00 | 0.00 | 10.5 | ||
| 4 | 12.4 | 2.5 | 6.6 | 1.3 | 95 | 63 | -0.2 | 1016.9 | 1002.8 | 22.53 | 0.00 | 0.00 | 10.9 | ||
| 5 | 13.2 | 9.2 | 11.1 | 4.9 | 93 | 68 | 5.6 | 1006.2 | 996.5 | 35.41 | 13.00 | 1.02 | 7.1 | ||
| 6 | 11.6 | 9.9 | 10.6 | 6.4 | 96 | 77 | 7.0 | 1011.6 | 1001.4 | 32.19 | 21.00 | 3.05 | 7.6 | ||
| 7 | 12.6 | 7.6 | 7.5 | 5.8 | 91 | 68 | 5.3 | 1025.2 | 1009.0 | 28.97 | 0.75 | 0.25 | 8.2 | ||
| 8 | 12.1 | 5.8 | 6.4 | 4.2 | 92 | 63 | 3.1 | 1025.0 | 1019.7 | 22.53 | 0.00 | 0.00 | 9.3 | ||
| 9 | 14.5 | 4.7 | 10.4 | 3.1 | 96 | 61 | 4.5 | 1021.2 | 1017.5 | 16.09 | 14.00 | 1.78 | 8.7 | ||
| 10 | 15.3 | 8.7 | 12.6 | 5.7 | 98 | 70 | 8.7 | 1024.3 | 1019.8 | 25.75 | 1.25 | 0.51 | 6.3 | ||
| 11 | 12.9 | 5.6 | 6.9 | 4.5 | 94 | 62 | 3.3 | 1024.7 | 1013.2 | 14.48 | 0.00 | 0.00 | 9.1 | ||
| 12 | 10.6 | 4.7 | 9.6 | 3.7 | 97 | 84 | 4.7 | 1013.3 | 1005.9 | 17.70 | 7.75 | 0.76 | 10.6 | ||
| 13 | 12.1 | 5.1 | 11.7 | 4.4 | 98 | 91 | 3.9 | 1006.4 | 999.2 | 22.53 | 23.75 | 1.52 | 9.7 | ||
| 14 | 10.2 | 5.5 | 8.1 | 4.9 | 96 | 85 | 3.2 | 1012.1 | 1006.2 | 14.48 | 8.50 | 1.02 | 10.5 | ||
| 15 | 9.8 | 6.0 | 9.3 | 5.4 | 97 | 93 | 2.8 | 1015.5 | 1006.1 | 19.31 | 5.50 | 0.76 | 10.4 | ||
| 16 | 11.3 | 8.5 | 10.7 | 7.8 | 98 | 94 | 7.2 | 1006.1 | 998.5 | 16.09 | 2.00 | 0.76 | 8.4 | ||
| 17 | 11.2 | 6.4 | 10.7 | 5.8 | 97 | 88 | 5.4 | 1015.8 | 1001.1 | 16.09 | 2.75 | 0.51 | 9.5 | ||
| 18 | 8.6 | 3.8 | 6.9 | 3.1 | 97 | 84 | 2.6 | 1022.2 | 1015.6 | 9.66 | 0.25 | 0.25 | 12.1 | ||
| 19 | 8.7 | 2.1 | 5.8 | 1.3 | 96 | 74 | 0.0 | 1022.1 | 1009.0 | 20.92 | 0.00 | 0.00 | 12.9 | ||
| 20 | 7.6 | 6.1 | 6.4 | 4.2 | 92 | 84 | 3.9 | 1016.4 | 1009.9 | 16.09 | 0.25 | 0.25 | 11.5 | ||
| 24 | 5.8 | 4.2 | 5.1 | 3.4 | 95 | 91 | 0.3 | 1028.9 | 1025.7 | 19.31 | 10.75 | 1.78 | 13.3 | ||
| 25 | 5.5 | 4.3 | 4.7 | 3.4 | 96 | 91 | 0.6 | 1028.3 | 1019.6 | 19.31 | 8.50 | 0.76 | 13.4 | ||
| 26 | 9.6 | 5.1 | 7.3 | 4.2 | 96 | 84 | 1.6 | 1025.3 | 1020.1 | 17.70 | 2.75 | 0.76 | 10.9 | ||
| 27 | 8.3 | 6.3 | 7.0 | 5.6 | 96 | 89 | 2.9 | 1021.4 | 1014.8 | 27.36 | 11.25 | 0.76 | 11.0 | ||
| 28 | 10.9 | 2.8 | 6.1 | 2.1 | 97 | 63 | 1.1 | 1026.1 | 1017.8 | 12.87 | 0.00 | 0.00 | 11.5 | ||
| 29 | 6.3 | 1.7 | 3.6 | 0.4 | 95 | 81 | -1.1 | 1024.4 | 1020.0 | 16.09 | 0.00 | 0.00 | 14.3 | ||
| 30 | 7.5 | 0.0 | 3.0 | -1.0 | 96 | 71 | -3.2 | 1027.0 | 1023.6 | 11.27 | 0.00 | 0.00 | 14.6 | ||
| 27 | 15.3 | 0.0 | 12.6 | -1.0 | 98 | 61 | -3.2 | 1028.9 | 996.5 | 35.41 | 152.50 | 3.05 | 280.6 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 10.5 | 5.3 | 7.9 | 4.0 | 96 | 78 | 2.9 | 1019.9 | 1011.3 | 20.09 | 5.65 | 0.96 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 