Monthly Weather Report
mccwx.ca Surrey-Port Mann
October 2025
Generated 10-Jun-26 12:00:19 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 16.5 | -40.6 | 12.8 | -42.9 | 90 | 0 | 1011.8 | 1008.2 | 28.97 | 1.25 | 0.51 | 30.3 | |||
| 2 | 18.5 | 12.3 | 13.7 | 10.2 | 95 | 69 | 1019.1 | 1011.7 | 17.70 | 9.25 | 1.27 | 2.9 | |||
| 3 | 16.9 | 9.2 | 12.0 | 8.2 | 95 | 71 | 1021.0 | 1018.8 | 16.09 | 0.00 | 0.00 | 5.3 | |||
| 4 | 17.6 | 11.4 | 12.2 | 9.8 | 92 | 69 | 1021.5 | 1018.0 | 12.87 | 0.00 | 0.00 | 3.8 | |||
| 5 | 19.2 | 7.9 | 9.9 | 2.3 | 95 | 33 | 5.8 | 1024.2 | 1020.2 | 19.31 | 0.00 | 0.00 | 5.0 | 0.2 | |
| 6 | 20.7 | 7.7 | 11.5 | 5.9 | 90 | 50 | 1022.9 | 1018.4 | 12.87 | 0.00 | 0.00 | 4.7 | 0.6 | ||
| 7 | 20.1 | 8.4 | 11.8 | 6.9 | 92 | 54 | 1018.5 | 1008.6 | 16.09 | 0.00 | 0.00 | 4.5 | 0.5 | ||
| 8 | 16.3 | 10.5 | 9.8 | 7.9 | 90 | 63 | 1010.2 | 1008.4 | 12.87 | 0.00 | 0.00 | 4.9 | |||
| 9 | 16.8 | 9.8 | 12.2 | 8.4 | 93 | 69 | 9.3 | 1017.4 | 1009.8 | 17.70 | 1.50 | 0.51 | 5.0 | ||
| 10 | 12.2 | 9.2 | 11.2 | 8.3 | 96 | 91 | 7.1 | 1012.3 | 1008.4 | 17.70 | 6.25 | 1.27 | 7.6 | ||
| 11 | 12.4 | 9.8 | 10.8 | 8.7 | 97 | 88 | 8.2 | 1010.2 | 1008.7 | 16.09 | 2.75 | 0.51 | 7.2 | ||
| 12 | 13.1 | 5.9 | 9.0 | 2.3 | 95 | 58 | 4.8 | 1010.7 | 1008.1 | 32.19 | 0.00 | 0.00 | 8.8 | ||
| 13 | 16.1 | 3.9 | 4.0 | -2.2 | 81 | 29 | 2.0 | 1017.3 | 1010.7 | 27.36 | 0.00 | 0.00 | 8.3 | ||
| 14 | 16.3 | 2.7 | 4.9 | -1.2 | 85 | 32 | 1.3 | 1018.8 | 1017.2 | 12.87 | 0.00 | 0.00 | 8.8 | ||
| 15 | 15.6 | 4.2 | 6.8 | 1.9 | 90 | 52 | 2.8 | 1020.5 | 1018.0 | 11.27 | 0.00 | 0.00 | 8.4 | ||
| 16 | 13.6 | 4.7 | 8.4 | 3.6 | 94 | 59 | 2.8 | 1022.3 | 1018.3 | 17.70 | 0.25 | 0.25 | 9.1 | ||
| 17 | 15.1 | 8.1 | 9.7 | 5.8 | 96 | 55 | 6.1 | 1021.5 | 1015.5 | 24.14 | 2.50 | 0.76 | 6.7 | ||
| 18 | 10.2 | 6.7 | 8.6 | 5.8 | 95 | 84 | 3.3 | 1021.8 | 1005.0 | 27.36 | 25.00 | 1.52 | 9.9 | ||
| 19 | 13.6 | 6.7 | 10.9 | 6.0 | 97 | 75 | 3.7 | 1020.5 | 1003.9 | 27.36 | 18.25 | 2.03 | 8.1 | ||
| 20 | 12.3 | 6.6 | 9.7 | 5.7 | 96 | 76 | 6.2 | 1027.3 | 1020.5 | 22.53 | 0.25 | 0.25 | 8.8 | ||
| 21 | 15.3 | 7.2 | 10.3 | 6.2 | 95 | 71 | 7.2 | 1024.2 | 1015.8 | 16.09 | 0.00 | 0.00 | 7.1 | ||
| 22 | 12.1 | 5.7 | 9.9 | 4.8 | 95 | 79 | 4.8 | 1018.2 | 1010.0 | 17.70 | 3.00 | 1.02 | 9.4 | ||
| 23 | 15.0 | 9.2 | 12.2 | 8.3 | 95 | 80 | 7.3 | 1018.6 | 1011.4 | 20.92 | 1.25 | 0.25 | 6.2 | ||
| 24 | 13.1 | 7.9 | 11.4 | 7.0 | 95 | 80 | 5.6 | 1011.5 | 1000.8 | 38.62 | 12.25 | 2.79 | 7.8 | ||
| 25 | 9.2 | 7.2 | 7.3 | 5.0 | 95 | 78 | 3.5 | 1009.3 | 993.2 | 41.84 | 12.00 | 1.78 | 10.1 | ||
| 26 | 10.0 | 5.6 | 7.4 | 4.6 | 94 | 76 | 3.4 | 1016.7 | 997.6 | 37.01 | 3.75 | 1.52 | 10.5 | ||
| 27 | 9.6 | 5.6 | 7.7 | 4.8 | 95 | 84 | 3.3 | 1028.5 | 1016.6 | 16.09 | 3.00 | 1.27 | 10.7 | ||
| 28 | 10.3 | 5.3 | 9.1 | 3.7 | 96 | 80 | 2.3 | 1028.2 | 1011.0 | 33.80 | 13.50 | 3.56 | 10.5 | ||
| 29 | 14.9 | 7.6 | 9.6 | 6.6 | 95 | 68 | 6.1 | 1032.1 | 1016.0 | 27.36 | 0.00 | 0.00 | 7.1 | ||
| 30 | 13.1 | 5.1 | 8.1 | 4.3 | 96 | 67 | 4.1 | 1031.4 | 1017.4 | 14.48 | 0.00 | 0.00 | 9.2 | ||
| 31 | 10.5 | 5.7 | 9.9 | 4.7 | 97 | 88 | 3.1 | 1018.2 | 1010.8 | 22.53 | 29.00 | 2.79 | 10.2 | ||
| 31 | 20.7 | -40.6 | 13.7 | -42.9 | 97 | 0 | -40.6 | 1032.1 | 993.2 | 41.84 | 145.00 | 3.56 | 256.9 | 1.3 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 14.4 | 5.7 | 9.8 | 3.9 | 94 | 65 | 4.6 | 1019.6 | 1011.5 | 21.85 | 4.68 | 1.33 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 