Monthly Weather Report
mccwx.ca Surrey-Port Mann
September 2025
Generated 10-Jun-26 12:00:19 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 23.2 | 16.5 | 16.9 | 14.2 | 88 | 67 | 1018.0 | 1015.6 | 16.09 | 0.00 | 0.00 | 0.5 | 2.0 | ||
| 2 | 25.9 | 15.8 | 18.8 | 13.8 | 91 | 64 | 1019.1 | 1014.6 | 19.31 | 0.00 | 0.00 | 0.6 | 3.2 | ||
| 3 | 29.1 | 16.7 | 20.4 | 15.4 | 93 | 58 | 30.8 | 1017.8 | 1013.1 | 16.09 | 0.00 | 0.00 | 0.4 | 5.0 | |
| 4 | 24.7 | 16.8 | 18.3 | 15.3 | 91 | 67 | 1014.7 | 1009.1 | 16.09 | 0.00 | 0.00 | 0.4 | 2.8 | ||
| 5 | 27.3 | 16.2 | 19.3 | 14.6 | 92 | 61 | 28.6 | 1010.6 | 1008.5 | 14.48 | 0.00 | 0.00 | 0.5 | 4.0 | |
| 6 | 25.3 | 16.8 | 18.2 | 15.1 | 91 | 63 | 1014.6 | 1009.6 | 16.09 | 0.25 | 0.25 | 0.4 | 3.1 | ||
| 7 | 21.1 | 16.9 | 16.2 | 14.0 | 89 | 69 | 1018.7 | 1014.5 | 20.92 | 0.00 | 0.00 | 0.4 | 1.1 | ||
| 8 | 24.6 | 15.2 | 16.7 | 13.4 | 90 | 58 | 1017.9 | 1012.8 | 19.31 | 0.00 | 0.00 | 0.8 | 2.4 | ||
| 9 | 23.4 | 15.3 | 16.9 | 13.4 | 94 | 63 | 1014.3 | 1011.3 | 19.31 | 0.00 | 0.00 | 0.7 | 1.8 | ||
| 10 | 24.0 | 17.1 | 17.5 | 14.6 | 89 | 60 | 1013.8 | 1011.2 | 16.09 | 0.00 | 0.00 | 0.3 | 2.6 | ||
| 11 | 23.2 | 14.7 | 16.7 | 12.9 | 93 | 65 | 1017.3 | 1013.1 | 17.70 | 0.00 | 0.00 | 0.9 | 1.6 | ||
| 12 | 22.3 | 14.6 | 15.8 | 12.6 | 89 | 65 | 1018.4 | 1013.8 | 17.70 | 0.00 | 0.00 | 0.9 | 1.1 | ||
| 13 | 24.3 | 14.8 | 15.8 | 13.2 | 93 | 55 | 1013.8 | 1008.3 | 17.70 | 0.00 | 0.00 | 0.9 | 2.1 | ||
| 14 | 17.4 | 13.9 | 15.4 | 11.6 | 93 | 76 | 1018.4 | 1007.6 | 17.70 | 2.00 | 0.51 | 2.7 | |||
| 15 | 22.1 | 13.2 | 14.3 | 11.0 | 90 | 57 | 1022.6 | 1018.4 | 17.70 | 0.00 | 0.00 | 1.6 | 1.0 | ||
| 16 | 29.8 | 13.2 | 18.6 | 11.9 | 93 | 45 | 30.9 | 1020.0 | 1012.3 | 17.70 | 0.00 | 0.00 | 1.3 | 4.5 | |
| 17 | 24.1 | 16.1 | 16.2 | 12.6 | 88 | 50 | 1018.8 | 1013.8 | 19.31 | 0.00 | 0.00 | 0.5 | 2.4 | ||
| 18 | 21.6 | 13.0 | 14.6 | 11.5 | 92 | 61 | 1019.3 | 1015.2 | 17.70 | 0.00 | 0.00 | 1.8 | 0.8 | ||
| 19 | 23.9 | 11.9 | 15.4 | 10.5 | 93 | 56 | 1016.1 | 1012.1 | 16.09 | 0.00 | 0.00 | 1.8 | 1.4 | ||
| 20 | 24.1 | 13.1 | 14.7 | 11.3 | 94 | 52 | 1014.3 | 1009.3 | 24.14 | 2.75 | 0.76 | 1.3 | 1.6 | ||
| 21 | 21.3 | 13.7 | 14.3 | 8.8 | 94 | 46 | 1019.4 | 1008.5 | 25.75 | 2.50 | 0.76 | 1.6 | 0.7 | ||
| 22 | 22.4 | 11.8 | 12.2 | 9.2 | 90 | 45 | 1022.9 | 1018.7 | 12.87 | 0.00 | 0.00 | 2.2 | 1.0 | ||
| 23 | 24.6 | 10.8 | 14.4 | 8.3 | 86 | 43 | 1019.8 | 1016.2 | 16.09 | 0.00 | 0.00 | 2.2 | 1.6 | ||
| 24 | 16.9 | 12.4 | 13.5 | 10.5 | 92 | 80 | 1019.4 | 1017.2 | 14.48 | 0.00 | 0.00 | 3.7 | |||
| 24 | 29.8 | 10.8 | 20.4 | 8.3 | 94 | 43 | 30.9 | 1022.9 | 1007.6 | 25.75 | 7.50 | 0.76 | 28.2 | 47.6 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 23.6 | 14.6 | 16.3 | 12.5 | 91 | 59 | 30.1 | 1017.5 | 1012.7 | 17.77 | 0.31 | 0.57 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 