Monthly Weather Report
mccwx.ca Surrey-Port Mann
September 2024
Generated 10-Jun-26 12:00:11 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 8 | 18.2 | 18.2 | 15.8 | 15.8 | 86 | 86 | 1010.2 | 1010.1 | 0.00 | 0.00 | 0.00 | ||||
| 27 | 19.8 | 11.1 | 12.7 | 8.5 | 90 | 51 | 1021.7 | 1018.7 | 20.92 | 1.02 | 0.00 | 3.2 | 0.4 | ||
| 28 | 15.5 | 8.4 | 11.2 | 7.3 | 95 | 67 | 7.7 | 1018.7 | 1010.8 | 16.09 | 0.00 | 0.00 | 6.4 | ||
| 29 | 16.3 | 9.4 | 9.8 | 4.1 | 89 | 45 | 7.8 | 1029.6 | 1014.7 | 28.97 | 0.00 | 0.00 | 5.5 | ||
| 30 | 16.7 | 6.3 | 9.8 | 4.6 | 91 | 46 | 4.9 | 1031.3 | 1024.3 | 12.87 | 0.00 | 0.00 | 6.8 | ||
| 5 | 19.8 | 6.3 | 15.8 | 4.1 | 95 | 45 | 4.9 | 1031.3 | 1010.1 | 28.97 | 1.02 | 0.00 | 21.9 | 0.4 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 17.3 | 10.7 | 11.9 | 8.1 | 90 | 59 | 6.8 | 1022.3 | 1015.7 | 15.77 | 0.20 | 0.00 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 