Monthly Weather Report
mccwx.ca Surrey-Port Mann
April 2024
Generated 10-Jun-26 12:00:10 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 16.7 | 6.6 | 8.2 | 3.6 | 83 | 51 | 4.1 | 1022.7 | 1015.7 | 19.31 | 0.00 | 0.00 | 6.6 | ||
| 2 | 11.8 | 10.1 | 7.4 | 6.6 | 80 | 72 | 1022.7 | 1020.9 | 14.48 | 0.00 | 0.00 | 7.3 | |||
| 9 | 14.3 | 6.6 | 4.9 | -0.3 | 81 | 40 | 4.6 | 1027.5 | 1022.6 | 24.14 | 13.46 | 0.00 | 7.8 | ||
| 10 | 15.9 | 4.2 | 4.6 | -0.2 | 89 | 34 | 1.4 | 1028.5 | 1020.4 | 17.70 | 0.00 | 0.00 | 8.3 | ||
| 11 | 9.2 | 6.2 | 7.4 | 3.4 | 94 | 70 | 3.4 | 1020.5 | 1009.8 | 22.53 | 8.25 | 0.76 | 10.6 | ||
| 12 | 14.3 | 5.9 | 8.6 | 4.6 | 95 | 60 | 3.1 | 1013.3 | 1010.3 | 30.58 | 2.00 | 0.51 | 8.2 | ||
| 13 | 17.8 | 4.2 | 8.6 | 2.9 | 93 | 41 | 4.1 | 1014.7 | 1011.5 | 19.31 | 0.00 | 0.00 | 7.3 | ||
| 14 | 17.2 | 5.3 | 7.9 | 3.4 | 89 | 49 | 5.3 | 1016.8 | 1013.4 | 19.31 | 0.00 | 0.00 | 7.0 | ||
| 15 | 11.8 | 6.6 | 6.7 | -0.3 | 81 | 45 | 3.1 | 1024.9 | 1016.7 | 24.14 | 0.00 | 0.00 | 9.1 | ||
| 16 | 13.6 | 4.3 | 3.3 | -3.1 | 82 | 32 | 2.3 | 1029.1 | 1024.5 | 22.53 | 0.00 | 0.00 | 9.3 | ||
| 17 | 15.0 | 2.3 | 3.8 | -5.6 | 87 | 25 | 1.7 | 1032.0 | 1028.4 | 22.53 | 0.00 | 0.00 | 9.7 | ||
| 18 | 18.9 | 3.7 | 2.6 | -7.9 | 79 | 16 | 3.4 | 1028.7 | 1023.2 | 20.92 | 0.00 | 0.00 | 7.2 | 0.1 | |
| 19 | 19.6 | 5.1 | 1.2 | -8.1 | 68 | 15 | 5.1 | 1024.3 | 1018.0 | 22.53 | 0.00 | 0.00 | 6.3 | 0.3 | |
| 20 | 21.1 | 7.3 | 8.0 | -4.9 | 92 | 18 | 5.1 | 1021.8 | 1011.1 | 43.45 | 7.25 | 1.27 | 4.8 | 0.7 | |
| 21 | 14.5 | 5.9 | 5.6 | 2.4 | 86 | 45 | 5.0 | 1027.2 | 1021.8 | 25.75 | 0.00 | 0.00 | 8.1 | ||
| 22 | 17.2 | 4.4 | 6.4 | 0.8 | 89 | 37 | 2.2 | 1025.4 | 1016.3 | 19.31 | 0.00 | 0.00 | 7.5 | ||
| 23 | 10.3 | 5.7 | 4.6 | 2.8 | 83 | 65 | 5.3 | 1016.4 | 1015.2 | 11.27 | 0.00 | 0.00 | 10.3 | ||
| 24 | 10.1 | 8.4 | 8.7 | 4.6 | 93 | 69 | 6.3 | 1017.2 | 1013.6 | 16.09 | 3.00 | 0.51 | 9.1 | ||
| 25 | 9.6 | 7.5 | 8.8 | 6.6 | 95 | 91 | 4.4 | 1014.7 | 1006.2 | 24.14 | 20.25 | 1.02 | 9.7 | ||
| 26 | 16.4 | 8.2 | 10.9 | 7.4 | 96 | 65 | 5.4 | 1012.8 | 1006.3 | 22.53 | 4.50 | 0.51 | 6.0 | ||
| 27 | 10.6 | 8.1 | 9.1 | 7.3 | 95 | 87 | 5.5 | 1014.2 | 1011.6 | 19.31 | 26.00 | 3.56 | 8.9 | ||
| 28 | 12.1 | 7.3 | 7.6 | 2.3 | 95 | 62 | 5.1 | 1016.0 | 1013.9 | 25.75 | 2.00 | 0.51 | 8.6 | ||
| 29 | 13.7 | 5.0 | 4.8 | -1.4 | 89 | 37 | 1.7 | 1017.2 | 1014.8 | 25.75 | 0.00 | 0.00 | 9.0 | ||
| 30 | 13.8 | 5.8 | 5.6 | 2.1 | 86 | 46 | 3.0 | 1021.1 | 1017.1 | 24.14 | 0.00 | 0.00 | 8.5 | ||
| 24 | 21.1 | 2.3 | 10.9 | -8.1 | 96 | 15 | 1.4 | 1032.0 | 1006.2 | 43.45 | 86.71 | 3.56 | 195.3 | 1.2 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 14.4 | 6.0 | 6.5 | 1.2 | 88 | 49 | 3.8 | 1021.2 | 1016.0 | 22.40 | 3.61 | 1.08 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 