Weekly Weather Report
mccwx.ca Woodland-Clark Drive
Data 22 February - 28 February 2026
Generated 01-Mar-26 12:00:05 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
| 22 | 10.8 | 5.9 | 8.7 | 5.2 | 96 | 84 | 2.6 | 1015.4 | 1010.5 | 31.64 | 7.25 | 2.93 | |
| 23 | 12.2 | 3.6 | 7.8 | 3.1 | 96 | 73 | 1.6 | 1018.5 | 1012.5 | 14.26 | 6.75 | 1.46 | |
| 24 | 12.6 | 0.6 | 6.2 | 0.1 | 96 | 60 | 1017.6 | 1011.2 | 14.26 | 0.75 | 1.46 | ||
| 25 | 11.0 | 2.5 | 7.1 | 1.9 | 96 | 71 | 1019.7 | 1013.5 | 21.71 | 0.00 | 0.00 | ||
| 26 | 12.7 | 7.2 | 8.7 | 5.4 | 95 | 68 | 5.2 | 1022.6 | 1019.5 | 25.85 | 0.25 | 1.46 | |
| 27 | 13.8 | 6.8 | 7.3 | 5.2 | 96 | 65 | 1023.5 | 1022.0 | 22.54 | 0.00 | 0.00 | ||
| 28 | 13.2 | 3.5 | 7.7 | 2.9 | 96 | 68 | 1022.8 | 1018.0 | 19.22 | 0.00 | 0.00 | ||
| 7 | 13.8 | 0.6 | 8.7 | 0.1 | 96 | 60 | 0.6 | 1023.5 | 1010.5 | 31.64 | 15.00 | 2.93 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
| AVG | 12.3 | 4.3 | 7.6 | 3.4 | 96 | 70 | 3.1 | 1020.0 | 1015.3 | 21.35 | 2.14 | 1.83 | |
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather