Monthly Weather Report
mccwx.ca Woodland-Clark Drive
April 2026
Generated 01-May-26 12:00:04 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 8.4 | 5.5 | 6.5 | 2.0 | 96 | 64 | 2.9 | 1002.4 | 995.6 | 17.57 | 27.25 | 5.85 | 11.4 | ||
| 2 | 13.9 | 5.1 | 9.4 | 4.5 | 96 | 68 | 1023.1 | 999.2 | 14.26 | 3.50 | 0.00 | 8.8 | |||
| 3 | 11.1 | 6.9 | 8.8 | 6.3 | 96 | 82 | 5.3 | 1029.2 | 1023.1 | 13.43 | 0.75 | 0.00 | 9.3 | ||
| 4 | 17.6 | 7.0 | 11.2 | 6.4 | 96 | 60 | 7.0 | 1029.6 | 1023.2 | 17.57 | 0.00 | 0.00 | 6.0 | ||
| 5 | 20.8 | 4.6 | 10.9 | 4.1 | 96 | 51 | 1023.2 | 1015.2 | 13.43 | 0.00 | 0.00 | 6.2 | 0.6 | ||
| 6 | 22.4 | 5.2 | 12.5 | 4.6 | 96 | 51 | 1016.2 | 1011.5 | 39.10 | 0.75 | 0.00 | 5.5 | 1.0 | ||
| 7 | 16.3 | 6.4 | 6.8 | 2.9 | 88 | 49 | 3.2 | 1019.6 | 1012.9 | 46.55 | 0.25 | 0.00 | 7.0 | ||
| 8 | 17.2 | 2.2 | 9.4 | 1.7 | 96 | 57 | 1019.5 | 1015.9 | 15.08 | 0.00 | 0.00 | 8.6 | |||
| 9 | 19.7 | 2.9 | 10.5 | 2.3 | 96 | 46 | 1017.8 | 1011.7 | 16.74 | 0.00 | 0.00 | 7.3 | 0.4 | ||
| 10 | 20.3 | 4.0 | 10.3 | 3.4 | 96 | 50 | 1011.8 | 1002.9 | 12.60 | 0.00 | 0.00 | 6.7 | 0.5 | ||
| 11 | 15.2 | 9.2 | 11.5 | 8.4 | 96 | 76 | 1005.8 | 1001.9 | 20.05 | 0.00 | 0.00 | 6.1 | |||
| 12 | 17.9 | 9.7 | 12.8 | 9.1 | 96 | 71 | 1008.1 | 1003.9 | 10.12 | 0.25 | 1.46 | 4.5 | |||
| 13 | 11.6 | 10.4 | 11.0 | 9.8 | 96 | 96 | 1008.9 | 1008.1 | 0.00 | 3.25 | 8.78 | 7.3 | |||
| 14 | 9.1 | 6.4 | 7.8 | 4.7 | 96 | 85 | 2.8 | 1015.4 | 1003.9 | 30.82 | 8.75 | 2.93 | 10.5 | ||
| 15 | 12.9 | 2.2 | 7.1 | 0.6 | 96 | 50 | 2.1 | 1014.9 | 1005.5 | 29.16 | 0.76 | 4.39 | 10.8 | ||
| 16 | 16.7 | 2.2 | 6.6 | 1.6 | 96 | 44 | 1023.7 | 1014.9 | 20.05 | 0.00 | 0.00 | 8.8 | |||
| 17 | 19.6 | 3.5 | 11.3 | 2.9 | 96 | 43 | 1026.0 | 1019.7 | 18.40 | 0.00 | 0.00 | 7.1 | 0.3 | ||
| 18 | 20.7 | 4.3 | 10.2 | 2.2 | 93 | 40 | 4.3 | 1019.7 | 1011.8 | 11.77 | 0.00 | 0.00 | 6.4 | 0.6 | |
| 19 | 23.3 | 6.0 | 12.8 | 5.4 | 96 | 47 | 1011.9 | 1008.2 | 16.74 | 0.00 | 0.00 | 4.9 | 1.2 | ||
| 20 | 25.2 | 7.0 | 13.3 | 6.4 | 96 | 41 | 1010.7 | 1005.0 | 18.40 | 0.00 | 0.00 | 3.9 | 1.7 | ||
| 21 | 19.9 | 10.2 | 13.1 | 9.0 | 96 | 63 | 1008.2 | 1006.2 | 19.22 | 0.25 | 1.46 | 3.7 | 0.4 | ||
| 22 | 21.6 | 11.1 | 14.1 | 9.9 | 96 | 59 | 1017.4 | 1007.7 | 17.57 | 0.00 | 0.00 | 2.8 | 0.8 | ||
| 23 | 20.0 | 9.5 | 11.6 | 7.9 | 96 | 56 | 8.0 | 1021.5 | 1017.4 | 19.22 | 0.00 | 0.00 | 4.0 | 0.4 | |
| 24 | 20.4 | 6.0 | 11.9 | 5.3 | 96 | 41 | 6.0 | 1021.5 | 1014.1 | 18.40 | 0.00 | 0.00 | 5.6 | 0.5 | |
| 25 | 21.0 | 5.9 | 9.4 | 3.6 | 90 | 38 | 1014.1 | 1007.1 | 23.36 | 0.00 | 0.00 | 5.5 | 0.7 | ||
| 26 | 24.2 | 5.1 | 11.7 | 3.5 | 94 | 29 | 1009.1 | 1007.2 | 12.60 | 0.00 | 0.00 | 5.1 | 1.5 | ||
| 27 | 18.7 | 8.7 | 11.3 | 5.1 | 88 | 61 | 8.4 | 1016.8 | 1009.0 | 15.91 | 0.00 | 0.00 | 4.7 | 0.1 | |
| 28 | 16.8 | 9.8 | 12.0 | 9.2 | 96 | 73 | 8.3 | 1023.2 | 1016.8 | 10.94 | 1.25 | 2.93 | 5.0 | ||
| 29 | 21.0 | 7.9 | 13.1 | 7.3 | 96 | 54 | 1025.1 | 1020.5 | 23.36 | 0.00 | 0.00 | 4.5 | 0.7 | ||
| 30 | 23.1 | 7.3 | 13.8 | 6.7 | 96 | 52 | 1021.2 | 1014.5 | 14.26 | 0.00 | 0.00 | 4.3 | 1.2 | ||
| 30 | 25.2 | 2.2 | 14.1 | 0.6 | 96 | 29 | 2.1 | 1029.6 | 995.6 | 46.55 | 47.01 | 8.78 | 192.3 | 12.7 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 18.2 | 6.4 | 10.8 | 5.2 | 95 | 57 | 5.1 | 1017.2 | 1010.5 | 18.56 | 1.57 | 3.97 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather