Monthly Weather Report
mccwx.ca Woodland-Clark Drive
May 2026
Generated 25-May-26 12:00:08 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 25.1 | 8.9 | 15.4 | 7.8 | 96 | 49 | 1016.4 | 1013.1 | 18.40 | 0.00 | 0.00 | 3.0 | 1.7 | ||
| 2 | 25.7 | 10.9 | 15.2 | 10.1 | 96 | 50 | 1017.0 | 1011.9 | 19.22 | 0.00 | 0.00 | 1.9 | 1.9 | ||
| 3 | 28.7 | 9.7 | 14.3 | 9.1 | 96 | 39 | 28.7 | 1014.2 | 1007.4 | 15.08 | 0.00 | 0.00 | 2.2 | 3.1 | |
| 4 | 28.0 | 11.4 | 14.4 | 9.7 | 91 | 39 | 27.8 | 1009.2 | 1006.5 | 12.60 | 0.00 | 0.00 | 1.7 | 3.1 | |
| 5 | 24.3 | 13.4 | 15.5 | 10.6 | 90 | 58 | 1014.4 | 1008.2 | 15.08 | 0.00 | 0.00 | 1.2 | 1.8 | ||
| 6 | 16.5 | 12.2 | 12.7 | 11.2 | 94 | 78 | 1018.7 | 1014.0 | 20.05 | 0.00 | 0.00 | 4.0 | |||
| 7 | 24.4 | 11.9 | 16.0 | 10.3 | 94 | 55 | 1019.5 | 1015.0 | 18.40 | 0.00 | 0.00 | 1.7 | 1.5 | ||
| 8 | 18.7 | 13.0 | 11.7 | 8.8 | 87 | 58 | 1021.5 | 1014.6 | 22.54 | 0.00 | 0.00 | 2.5 | 0.1 | ||
| 9 | 25.8 | 10.2 | 13.6 | 8.4 | 91 | 47 | 1021.9 | 1014.2 | 20.88 | 0.00 | 0.00 | 2.2 | 1.9 | ||
| 10 | 23.9 | 11.4 | 14.8 | 8.1 | 94 | 48 | 1019.5 | 1014.2 | 21.71 | 0.00 | 0.00 | 2.1 | 1.4 | ||
| 11 | 25.2 | 9.8 | 14.6 | 9.2 | 96 | 48 | 1023.1 | 1015.6 | 22.54 | 0.00 | 0.00 | 2.5 | 1.7 | ||
| 12 | 28.8 | 8.6 | 15.1 | 7.1 | 94 | 40 | 28.8 | 1015.6 | 1006.6 | 13.43 | 0.00 | 0.00 | 2.4 | 2.8 | |
| 13 | 17.0 | 12.3 | 13.7 | 8.7 | 96 | 67 | 1015.9 | 1006.9 | 20.05 | 1.50 | 2.93 | 3.6 | |||
| 14 | 21.3 | 10.5 | 10.4 | 6.7 | 89 | 43 | 1018.2 | 1015.9 | 28.33 | 0.00 | 0.00 | 3.2 | 0.7 | ||
| 15 | 13.9 | 9.2 | 10.2 | 6.9 | 96 | 74 | 6.6 | 1017.0 | 1014.8 | 20.05 | 3.75 | 8.78 | 6.8 | ||
| 16 | 17.1 | 7.0 | 10.9 | 6.4 | 96 | 52 | 1020.2 | 1015.0 | 29.16 | 0.50 | 2.93 | 6.2 | |||
| 17 | 22.2 | 6.8 | 12.4 | 6.2 | 96 | 47 | 6.4 | 1024.9 | 1020.2 | 18.40 | 0.00 | 0.00 | 4.8 | 1.0 | |
| 18 | 23.9 | 9.2 | 14.6 | 7.7 | 94 | 51 | 1022.4 | 1020.8 | 17.57 | 0.00 | 0.00 | 3.2 | 1.4 | ||
| 19 | 23.7 | 11.8 | 14.5 | 10.2 | 93 | 56 | 1022.9 | 1020.5 | 13.43 | 0.00 | 0.00 | 1.9 | 1.4 | ||
| 20 | 23.0 | 8.5 | 14.2 | 7.9 | 96 | 46 | 1022.7 | 1018.7 | 27.50 | 0.00 | 0.00 | 3.7 | 1.2 | ||
| 21 | 23.2 | 9.4 | 15.2 | 8.8 | 96 | 54 | 1020.7 | 1013.9 | 18.40 | 0.00 | 0.00 | 3.2 | 1.2 | ||
| 22 | 25.9 | 10.7 | 17.3 | 9.7 | 95 | 57 | 1014.0 | 1008.6 | 14.26 | 0.00 | 0.00 | 1.9 | 1.9 | ||
| 23 | 23.5 | 12.6 | 15.8 | 11.2 | 96 | 60 | 1013.8 | 1008.6 | 19.22 | 0.00 | 0.00 | 1.5 | 1.3 | ||
| 24 | 23.4 | 10.9 | 13.4 | 8.2 | 93 | 49 | 1015.2 | 1005.7 | 27.50 | 0.25 | 1.46 | 2.4 | 1.3 | ||
| 24 | 28.8 | 6.8 | 17.3 | 6.2 | 96 | 39 | 6.4 | 28.8 | 1024.9 | 1005.7 | 29.16 | 6.00 | 8.78 | 69.8 | 32.3 |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 23.1 | 10.4 | 14.0 | 8.7 | 94 | 53 | 6.5 | 27.8 | 1018.3 | 1013.0 | 19.74 | 0.25 | 4.02 | ||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather