Monthly Weather Report
mccwx.ca Woodland-Clark Drive
March 2026
Generated 25-May-26 12:00:30 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 14.1 | 0.2 | 7.6 | -0.3 | 96 | 64 | 1019.2 | 1016.0 | 11.77 | 0.00 | 0.00 | 11.1 | |||
| 2 | 17.5 | 0.3 | 9.3 | -0.3 | 96 | 56 | 1018.9 | 1016.4 | 10.12 | 0.00 | 0.00 | 9.4 | |||
| 3 | 10.7 | 7.6 | 10.1 | 5.3 | 96 | 84 | 5.6 | 1017.5 | 1010.8 | 11.77 | 17.50 | 5.85 | 9.2 | ||
| 4 | 11.4 | 7.1 | 10.0 | 6.5 | 96 | 88 | 4.7 | 1016.7 | 1007.2 | 21.71 | 3.75 | 1.46 | 9.1 | ||
| 5 | 12.8 | 6.5 | 7.5 | 4.5 | 96 | 61 | 2.9 | 1025.9 | 1016.7 | 33.30 | 0.25 | 1.46 | 8.6 | ||
| 6 | 8.4 | 6.1 | 7.8 | 5.5 | 96 | 96 | 5.2 | 1026.0 | 1023.8 | 10.94 | 16.75 | 2.93 | 11.1 | ||
| 7 | 11.3 | 7.5 | 10.7 | 6.9 | 96 | 96 | 6.3 | 1024.4 | 1015.2 | 14.26 | 7.25 | 4.39 | 8.9 | ||
| 8 | 11.4 | 5.2 | 9.3 | 0.5 | 96 | 50 | 0.9 | 1015.2 | 1011.5 | 39.92 | 4.50 | 4.39 | 10.0 | ||
| 9 | 11.2 | 0.5 | 3.6 | -1.3 | 96 | 54 | 0.5 | 1015.2 | 1012.7 | 25.02 | 0.00 | 0.00 | 12.5 | ||
| 10 | 4.7 | -0.2 | 4.2 | -0.8 | 96 | 74 | -0.8 | 1020.4 | 1014.9 | 13.43 | 4.75 | 2.93 | 16.1 | ||
| 11 | 8.1 | 3.1 | 6.6 | 2.6 | 96 | 72 | -0.2 | 1021.5 | 1003.9 | 35.78 | 13.50 | 4.39 | 12.7 | ||
| 12 | 7.9 | 2.0 | 4.3 | -0.1 | 96 | 59 | 2.0 | 1023.0 | 1009.9 | 39.10 | 3.00 | 2.93 | 13.3 | ||
| 13 | 11.9 | 1.0 | 6.6 | 0.3 | 96 | 59 | -1.2 | 1019.1 | 1013.2 | 7.63 | 6.75 | 2.93 | 11.9 | ||
| 14 | 12.4 | -0.1 | 4.1 | -0.9 | 96 | 54 | 1029.9 | 1013.6 | 24.19 | 0.00 | 0.00 | 12.2 | |||
| 15 | 8.6 | 2.6 | 3.4 | 1.9 | 96 | 69 | 1030.4 | 1028.2 | 7.63 | 0.00 | 0.00 | 12.7 | |||
| 16 | 2.8 | 2.8 | 2.2 | 2.2 | 96 | 96 | 1021.9 | 1021.9 | 0.00 | 14.48 | 0.00 | 15.5 | |||
| 17 | 10.9 | 8.9 | 10.3 | 8.3 | 96 | 96 | 5.8 | 1015.2 | 1012.4 | 28.33 | 22.75 | 8.78 | 8.4 | ||
| 18 | 12.3 | 9.0 | 11.7 | 8.4 | 96 | 96 | 7.6 | 1015.2 | 1012.0 | 32.47 | 29.75 | 5.85 | 7.6 | ||
| 19 | 10.8 | 9.7 | 10.2 | 9.1 | 96 | 96 | 7.4 | 1017.9 | 1014.4 | 21.71 | 41.50 | 4.39 | 8.1 | ||
| 20 | 17.5 | 7.7 | 13.9 | 6.2 | 96 | 59 | 5.8 | 1018.4 | 1012.1 | 33.30 | 2.25 | 1.46 | 5.7 | ||
| 21 | 14.2 | 5.2 | 7.1 | 1.2 | 94 | 45 | 1.5 | 1025.7 | 1018.0 | 26.68 | 0.00 | 0.00 | 8.6 | ||
| 22 | 12.5 | 3.8 | 6.1 | -2.9 | 96 | 37 | 3.4 | 1027.8 | 1023.2 | 20.05 | 0.00 | 0.00 | 10.2 | ||
| 23 | 12.3 | 1.6 | 4.7 | 0.3 | 92 | 54 | -0.1 | 1023.5 | 1013.2 | 16.74 | 0.00 | 0.00 | 11.3 | ||
| 24 | 14.9 | 4.8 | 11.6 | 4.2 | 96 | 71 | 3.4 | 1013.7 | 1002.2 | 34.96 | 8.25 | 4.39 | 8.5 | ||
| 25 | 11.9 | 4.9 | 6.4 | 1.4 | 93 | 58 | 4.3 | 1023.9 | 1011.6 | 21.71 | 1.00 | 1.46 | 9.9 | ||
| 26 | 11.7 | 1.4 | 6.8 | 0.8 | 96 | 55 | 1034.4 | 1023.9 | 16.74 | 1.25 | 2.93 | 11.8 | |||
| 27 | 14.0 | 4.4 | 7.7 | 2.3 | 88 | 59 | 1031.9 | 1018.9 | 7.63 | 0.00 | 0.00 | 9.1 | |||
| 28 | 13.9 | 3.7 | 7.8 | 2.6 | 96 | 66 | 1019.7 | 1017.9 | 6.80 | 0.00 | 0.00 | 9.5 | |||
| 29 | 9.0 | 1.4 | 4.5 | 0.7 | 96 | 63 | 1019.6 | 1017.0 | 10.94 | 0.00 | 0.00 | 13.1 | |||
| 30 | 12.7 | -0.3 | 4.9 | -0.8 | 96 | 55 | 1023.8 | 1016.4 | 15.91 | 0.00 | 0.00 | 12.1 | |||
| 31 | 16.0 | 2.2 | 5.8 | -2.8 | 90 | 31 | 1016.4 | 1002.2 | 14.26 | 0.00 | 0.00 | 9.2 | |||
| 31 | 17.5 | -0.3 | 13.9 | -2.9 | 96 | 31 | -1.2 | 1034.4 | 1002.2 | 39.92 | 199.23 | 8.78 | 327.1 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 11.6 | 3.9 | 7.3 | 2.3 | 95 | 67 | 3.5 | 1021.7 | 1014.6 | 19.83 | 6.43 | 3.70 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather