Monthly Weather Report
mccwx.ca Woodland-Clark Drive
February 2026
Generated 02-Mar-26 12:00:28 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 9.6 | 8.0 | 9.0 | 7.4 | 96 | 96 | 7.0 | 1021.7 | 1011.2 | 8.46 | 12.00 | 2.93 | 9.5 | ||
| 2 | 9.3 | 7.6 | 8.7 | 7.0 | 96 | 96 | 4.9 | 1027.0 | 1020.2 | 18.40 | 0.75 | 1.46 | 9.8 | ||
| 3 | 13.0 | 8.1 | 12.1 | 7.5 | 96 | 93 | 7.6 | 1028.2 | 1025.2 | 19.22 | 0.75 | 1.46 | 7.7 | ||
| 4 | 17.8 | 5.9 | 14.1 | 5.3 | 96 | 78 | 1026.0 | 1023.6 | 16.74 | 0.50 | 1.46 | 6.5 | |||
| 5 | 16.6 | 3.1 | 13.0 | 2.6 | 96 | 73 | 1024.1 | 1015.0 | 8.46 | 0.50 | 1.46 | 8.4 | |||
| 6 | 16.6 | 2.6 | 10.8 | 2.1 | 96 | 61 | 1017.6 | 1015.2 | 10.12 | 0.25 | 1.46 | 8.7 | |||
| 7 | 10.8 | 6.8 | 9.4 | 6.2 | 96 | 84 | 6.0 | 1018.2 | 1012.4 | 34.96 | 1.00 | 1.46 | 9.5 | ||
| 8 | 15.2 | 4.5 | 10.7 | 3.9 | 96 | 60 | 3.1 | 1022.1 | 1018.1 | 8.46 | 0.75 | 1.46 | 8.5 | ||
| 9 | 8.5 | 5.3 | 7.9 | 4.7 | 96 | 96 | 3.1 | 1023.4 | 1020.0 | 15.08 | 0.50 | 1.46 | 11.4 | ||
| 10 | 14.8 | 3.7 | 10.1 | 3.2 | 96 | 66 | 3.1 | 1020.8 | 1015.8 | 10.94 | 2.00 | 1.46 | 9.0 | ||
| 11 | 12.5 | 0.6 | 8.1 | 0.1 | 96 | 73 | 1021.6 | 1018.2 | 10.94 | 1.00 | 1.46 | 11.7 | |||
| 12 | 9.4 | 3.9 | 6.7 | 3.3 | 96 | 81 | 1023.9 | 1020.2 | 13.43 | 0.50 | 1.46 | 11.7 | |||
| 13 | 7.8 | 4.0 | 7.2 | 3.4 | 96 | 93 | 1.9 | 1020.5 | 1012.7 | 14.26 | 0.50 | 1.46 | 12.4 | ||
| 14 | 11.7 | 1.5 | 7.2 | 0.9 | 96 | 66 | 0.2 | 1018.5 | 1013.2 | 18.40 | 1.25 | 1.46 | 11.7 | ||
| 15 | 12.5 | -1.0 | 6.4 | -1.6 | 96 | 61 | 1018.2 | 1007.4 | 5.15 | 1.75 | 1.46 | 12.6 | |||
| 16 | 6.3 | 1.5 | 3.9 | 0.9 | 96 | 82 | -2.8 | 1007.4 | 990.7 | 21.71 | 1.00 | 1.46 | 14.4 | ||
| 17 | 8.7 | 1.4 | 4.8 | 0.8 | 96 | 64 | -1.8 | 1001.9 | 992.2 | 14.26 | 1.00 | 1.46 | 13.3 | ||
| 18 | 6.9 | 0.2 | 3.1 | -1.0 | 96 | 71 | -0.6 | 1009.0 | 1001.8 | 6.80 | 0.50 | 1.46 | 14.7 | ||
| 19 | 7.3 | -1.1 | -1.1 | -4.7 | 84 | 50 | -1.1 | 1012.7 | 1009.0 | 9.29 | 0.25 | 1.46 | 15.2 | ||
| 20 | 4.6 | -2.4 | 1.0 | -7.0 | 85 | 56 | 1015.0 | 1012.4 | 11.77 | 0.75 | 1.46 | 17.2 | |||
| 21 | 8.0 | 3.0 | 5.3 | -0.1 | 96 | 57 | 0.9 | 1015.2 | 1012.4 | 15.08 | 6.50 | 4.39 | 12.8 | ||
| 22 | 10.8 | 5.9 | 8.7 | 5.2 | 96 | 84 | 2.6 | 1015.4 | 1010.5 | 31.64 | 7.25 | 2.93 | 9.9 | ||
| 23 | 12.2 | 3.6 | 7.8 | 3.1 | 96 | 73 | 1.6 | 1018.5 | 1012.5 | 14.26 | 6.75 | 1.46 | 10.4 | ||
| 24 | 12.6 | 0.6 | 6.2 | 0.1 | 96 | 60 | 1017.6 | 1011.2 | 14.26 | 0.75 | 1.46 | 11.7 | |||
| 25 | 11.0 | 2.5 | 7.1 | 1.9 | 96 | 71 | 1019.7 | 1013.5 | 21.71 | 0.00 | 0.00 | 11.6 | |||
| 26 | 12.7 | 7.2 | 8.7 | 5.4 | 95 | 68 | 5.2 | 1022.6 | 1019.5 | 25.85 | 0.25 | 1.46 | 8.4 | ||
| 27 | 13.8 | 6.8 | 7.3 | 5.2 | 96 | 65 | 1023.5 | 1022.0 | 22.54 | 0.00 | 0.00 | 8.0 | |||
| 28 | 13.2 | 3.5 | 7.7 | 2.9 | 96 | 68 | 1022.8 | 1018.0 | 19.22 | 0.00 | 0.00 | 10.0 | |||
| 28 | 17.8 | -2.4 | 14.1 | -7.0 | 96 | 50 | -2.8 | 1028.2 | 990.7 | 34.96 | 49.00 | 4.39 | 306.6 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 11.2 | 3.5 | 7.6 | 2.5 | 95 | 73 | 2.6 | 1019.0 | 1013.4 | 15.76 | 1.75 | 1.70 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather