Monthly Weather Report
mccwx.ca Woodland-Clark Drive
December 2025
Generated 02-Mar-26 12:00:19 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 5.9 | 2.7 | 4.9 | 2.2 | 96 | 88 | 2.0 | 1026.8 | 1020.2 | 8.46 | 4.26 | 5.85 | 14.0 | ||
| 2 | 11.5 | 3.6 | 8.7 | 3.1 | 96 | 79 | 1027.0 | 1020.2 | 7.63 | 2.00 | 2.93 | 10.8 | |||
| 3 | 7.0 | 4.9 | 6.4 | 4.3 | 96 | 96 | 4.2 | 1027.2 | 1025.4 | 8.46 | 3.00 | 1.46 | 12.3 | ||
| 4 | 6.6 | 5.5 | 6.0 | 4.9 | 96 | 96 | 3.6 | 1025.7 | 1020.5 | 9.29 | 10.75 | 4.39 | 12.3 | ||
| 5 | 8.0 | 5.8 | 7.4 | 5.2 | 96 | 96 | 3.3 | 1020.6 | 1000.9 | 15.08 | 14.25 | 5.85 | 11.4 | ||
| 6 | 15.2 | 6.7 | 11.6 | 6.1 | 96 | 76 | 6.3 | 1016.4 | 1002.8 | 9.29 | 1.25 | 1.46 | 7.4 | ||
| 7 | 10.4 | 7.2 | 9.8 | 6.6 | 96 | 96 | 5.5 | 1019.0 | 1009.9 | 17.57 | 13.26 | 7.32 | 9.5 | ||
| 8 | 10.9 | 7.5 | 10.3 | 6.9 | 96 | 91 | 4.8 | 1018.7 | 1003.8 | 20.88 | 17.75 | 5.85 | 9.1 | ||
| 9 | 11.4 | 6.1 | 10.1 | 5.5 | 96 | 91 | 3.7 | 1019.5 | 1009.4 | 18.40 | 12.00 | 5.85 | 9.6 | ||
| 10 | 10.2 | 6.3 | 9.6 | 5.7 | 96 | 96 | 3.6 | 1012.4 | 1006.6 | 13.43 | 40.26 | 5.85 | 10.1 | ||
| 11 | 10.6 | 7.3 | 9.9 | 6.7 | 96 | 92 | 6.1 | 1023.0 | 1012.4 | 20.88 | 0.00 | 0.00 | 9.3 | ||
| 12 | 8.9 | 6.5 | 8.3 | 5.9 | 96 | 96 | 5.1 | 1022.9 | 1016.2 | 10.12 | 1.76 | 2.93 | 10.6 | ||
| 13 | 13.1 | 8.9 | 12.2 | 8.3 | 96 | 93 | 7.2 | 1016.8 | 1008.2 | 16.74 | 0.00 | 0.00 | 7.3 | ||
| 14 | 10.9 | 9.7 | 10.3 | 9.1 | 96 | 96 | 7.7 | 1013.9 | 1008.4 | 26.68 | 15.75 | 4.39 | 8.0 | ||
| 17 | 10.1 | 6.8 | 6.8 | 4.3 | 96 | 69 | 3.2 | 1015.9 | 1013.1 | 21.71 | 0.75 | 1.46 | 9.8 | ||
| 18 | 8.3 | 4.2 | 7.4 | 2.9 | 96 | 77 | 0.3 | 1013.7 | 986.6 | 39.92 | 21.25 | 7.32 | 12.1 | ||
| 19 | 6.8 | 1.8 | 5.3 | 1.2 | 96 | 81 | 1.0 | 1008.6 | 995.7 | 17.57 | 1.50 | 4.39 | 14.0 | ||
| 20 | 7.0 | 4.4 | 6.4 | 3.8 | 96 | 93 | 1.2 | 1009.6 | 1006.9 | 34.96 | 5.00 | 2.93 | 12.6 | ||
| 21 | 7.5 | 3.5 | 6.9 | 2.9 | 96 | 96 | 2.0 | 1006.9 | 999.2 | 28.33 | 12.00 | 7.32 | 12.8 | ||
| 22 | 7.1 | 2.6 | 6.4 | 2.1 | 96 | 87 | 1.7 | 1007.7 | 1000.8 | 39.10 | 9.75 | 8.78 | 13.5 | ||
| 23 | 7.6 | 3.3 | 5.6 | 2.2 | 96 | 79 | 1.9 | 1010.0 | 1004.6 | 11.77 | 0.25 | 1.46 | 12.9 | ||
| 24 | 4.9 | 2.3 | 4.1 | 1.7 | 96 | 86 | 0.8 | 1005.9 | 992.8 | 11.77 | 6.00 | 4.39 | 14.7 | ||
| 25 | 4.4 | 0.2 | 3.8 | -0.3 | 96 | 96 | 1005.4 | 1000.7 | 3.49 | 6.26 | 2.93 | 16.0 | |||
| 26 | 5.2 | 0.2 | 4.6 | -0.3 | 96 | 78 | -1.0 | 1009.0 | 998.8 | 34.96 | 13.50 | 7.32 | 15.6 | ||
| 27 | 5.5 | -1.1 | 0.2 | -3.2 | 96 | 65 | 1033.6 | 1009.0 | 5.98 | 0.00 | 0.00 | 16.1 | |||
| 28 | 4.3 | -0.3 | 2.3 | -1.8 | 95 | 82 | 1037.5 | 1033.6 | 4.32 | 0.00 | 0.00 | 16.3 | |||
| 29 | 10.0 | 1.9 | 6.2 | 1.3 | 96 | 76 | 1035.8 | 1029.1 | 0.00 | 0.00 | 0.00 | 12.4 | |||
| 30 | 6.6 | -0.2 | 6.0 | -0.8 | 96 | 96 | 1029.4 | 1021.5 | 2.66 | 0.00 | 0.00 | 15.1 | |||
| 31 | 9.2 | 0.7 | 7.1 | 0.2 | 96 | 84 | 1022.2 | 1012.1 | 3.49 | 0.00 | 0.00 | 13.4 | |||
| 29 | 15.2 | -1.1 | 12.2 | -3.2 | 96 | 65 | -1.1 | 1037.5 | 986.6 | 39.92 | 212.55 | 8.78 | 348.7 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 8.5 | 4.1 | 7.1 | 3.3 | 96 | 87 | 3.4 | 1018.7 | 1009.3 | 15.96 | 7.33 | 4.66 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather