Monthly Weather Report
mccwx.ca Woodland-Clark Drive
November 2025
Generated 02-Mar-26 12:00:19 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 13.3 | 7.5 | 10.8 | 6.9 | 96 | 77 | 7.1 | 1018.6 | 1001.2 | 32.47 | 13.75 | 4.39 | 7.9 | ||
| 2 | 14.1 | 4.7 | 11.6 | 4.2 | 96 | 75 | 1028.2 | 1018.4 | 17.57 | 0.50 | 1.46 | 8.9 | |||
| 3 | 13.0 | 4.4 | 8.4 | 3.8 | 96 | 70 | 4.0 | 1022.8 | 1011.6 | 13.43 | 0.00 | 0.00 | 9.6 | ||
| 4 | 16.5 | 1.6 | 8.7 | 1.1 | 96 | 60 | 1016.4 | 1002.2 | 14.26 | 0.00 | 0.00 | 9.2 | |||
| 5 | 14.1 | 9.2 | 12.6 | 7.1 | 96 | 84 | 7.4 | 1005.0 | 995.9 | 34.96 | 13.50 | 7.32 | 6.6 | ||
| 6 | 12.2 | 10.3 | 11.6 | 9.7 | 96 | 96 | 1010.8 | 1000.9 | 25.85 | 16.76 | 8.78 | 7.1 | |||
| 7 | 15.3 | 7.4 | 10.4 | 6.8 | 96 | 69 | 5.5 | 1024.4 | 1008.2 | 18.40 | 0.25 | 1.46 | 6.9 | ||
| 8 | 14.4 | 5.7 | 9.3 | 5.1 | 96 | 70 | 4.2 | 1024.4 | 1019.2 | 11.77 | 0.00 | 0.00 | 8.3 | ||
| 9 | 17.5 | 4.0 | 12.3 | 3.4 | 96 | 62 | 1020.4 | 1017.1 | 15.91 | 1.50 | 8.78 | 7.6 | |||
| 10 | 17.2 | 8.8 | 15.3 | 7.1 | 96 | 77 | 1023.6 | 1019.1 | 25.85 | 0.75 | 2.93 | 5.3 | |||
| 11 | 15.7 | 4.7 | 9.2 | 4.2 | 96 | 61 | 1024.0 | 1012.7 | 11.77 | 0.25 | 1.46 | 8.1 | |||
| 12 | 11.2 | 4.3 | 10.4 | 3.7 | 96 | 86 | 1013.0 | 1005.2 | 11.77 | 8.25 | 2.93 | 10.6 | |||
| 13 | 12.1 | 5.7 | 11.5 | 5.1 | 96 | 88 | 3.9 | 1005.7 | 999.0 | 33.30 | 20.76 | 5.85 | 9.4 | ||
| 14 | 9.5 | 5.7 | 8.8 | 5.1 | 96 | 93 | 3.2 | 1011.2 | 1005.5 | 14.26 | 7.51 | 4.39 | 10.7 | ||
| 15 | 11.7 | 6.1 | 11.1 | 5.5 | 96 | 96 | 4.2 | 1014.9 | 1006.0 | 9.29 | 3.00 | 2.93 | 9.4 | ||
| 16 | 12.3 | 8.8 | 11.7 | 8.2 | 96 | 96 | 1006.0 | 998.0 | 12.60 | 3.25 | 4.39 | 7.7 | |||
| 17 | 11.6 | 6.4 | 11.0 | 5.8 | 96 | 89 | 4.4 | 1015.2 | 1000.5 | 25.85 | 8.76 | 8.78 | 9.3 | ||
| 18 | 10.2 | 3.6 | 8.6 | 3.1 | 96 | 83 | 1.9 | 1021.6 | 1015.2 | 11.77 | 0.00 | 0.00 | 11.4 | ||
| 19 | 13.1 | 1.7 | 8.4 | 1.2 | 96 | 71 | 1.7 | 1021.6 | 1008.2 | 14.26 | 0.25 | 1.46 | 10.9 | ||
| 20 | 10.5 | 6.3 | 9.4 | 5.7 | 96 | 91 | 4.7 | 1021.2 | 1009.4 | 18.40 | 1.75 | 2.93 | 9.9 | ||
| 21 | 8.3 | 7.9 | 7.7 | 7.3 | 96 | 96 | 5.3 | 1022.1 | 1020.1 | 15.08 | 9.50 | 2.93 | 10.2 | ||
| 22 | 10.5 | 8.3 | 9.9 | 7.7 | 96 | 96 | 6.6 | 1020.2 | 1013.1 | 27.50 | 18.50 | 5.85 | 8.9 | ||
| 23 | 10.1 | 5.3 | 9.2 | 4.7 | 96 | 86 | 4.2 | 1019.1 | 1013.0 | 23.36 | 2.75 | 4.39 | 10.6 | ||
| 24 | 6.3 | 3.4 | 5.7 | 2.8 | 96 | 96 | 1.2 | 1027.9 | 1019.1 | 15.91 | 7.50 | 5.85 | 13.4 | ||
| 25 | 5.7 | 4.8 | 5.1 | 4.2 | 96 | 96 | 2.2 | 1027.5 | 1019.0 | 14.26 | 10.76 | 5.85 | 13.1 | ||
| 26 | 9.5 | 5.4 | 8.9 | 4.8 | 96 | 94 | 3.4 | 1024.8 | 1019.8 | 11.77 | 2.50 | 2.93 | 10.8 | ||
| 27 | 8.7 | 6.7 | 8.1 | 6.1 | 96 | 96 | 4.6 | 1020.9 | 1014.2 | 15.08 | 9.75 | 2.93 | 10.6 | ||
| 28 | 14.2 | 2.6 | 7.7 | 2.1 | 96 | 62 | 1025.4 | 1017.2 | 10.12 | 0.00 | 0.00 | 9.9 | |||
| 29 | 7.5 | 1.5 | 5.2 | 0.9 | 96 | 83 | 0.8 | 1023.9 | 1019.8 | 10.94 | 0.00 | 0.00 | 13.8 | ||
| 30 | 10.9 | -0.6 | 6.0 | -1.2 | 96 | 69 | 1026.9 | 1023.1 | 11.77 | 0.25 | 1.46 | 13.2 | |||
| 30 | 17.5 | -0.6 | 15.3 | -1.2 | 96 | 60 | -0.6 | 1028.2 | 995.9 | 34.96 | 162.30 | 8.78 | 289.3 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 11.9 | 5.4 | 9.5 | 4.7 | 96 | 82 | 4.1 | 1019.6 | 1011.1 | 17.65 | 5.41 | 4.27 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather