Monthly Weather Report
mccwx.ca Woodland-Clark Drive
October 2025
Generated 02-Mar-26 12:00:19 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 16.6 | 12.6 | 14.7 | 12.0 | 96 | 77 | 1011.0 | 1006.7 | 26.68 | 4.26 | 2.93 | 3.7 | |||
| 2 | 16.2 | 11.7 | 15.1 | 11.1 | 96 | 90 | 1018.5 | 1011.0 | 17.57 | 15.25 | 8.78 | 4.3 | |||
| 3 | 19.8 | 9.9 | 14.9 | 9.3 | 96 | 73 | 1020.2 | 1018.0 | 12.60 | 0.00 | 0.00 | 3.8 | 0.4 | ||
| 4 | 19.2 | 10.0 | 14.3 | 9.4 | 96 | 71 | 1020.9 | 1017.9 | 10.94 | 0.76 | 4.39 | 3.9 | 0.2 | ||
| 5 | 20.7 | 6.7 | 11.8 | 6.1 | 96 | 50 | 6.2 | 1023.6 | 1020.1 | 12.60 | 0.25 | 1.46 | 5.2 | 0.6 | |
| 6 | 20.4 | 6.0 | 13.3 | 5.4 | 96 | 54 | 1022.4 | 1018.0 | 9.29 | 0.00 | 0.00 | 5.6 | 0.5 | ||
| 7 | 19.9 | 6.8 | 13.7 | 6.2 | 96 | 67 | 1018.0 | 1008.0 | 10.12 | 0.00 | 0.00 | 5.4 | 0.4 | ||
| 8 | 16.5 | 10.2 | 11.9 | 8.9 | 96 | 72 | 1009.7 | 1007.9 | 10.12 | 0.00 | 0.00 | 5.0 | |||
| 9 | 18.5 | 9.1 | 14.1 | 8.5 | 96 | 72 | 1017.1 | 1009.2 | 20.88 | 2.00 | 2.93 | 4.5 | |||
| 10 | 12.2 | 8.8 | 11.6 | 8.2 | 96 | 96 | 1011.6 | 1007.4 | 20.88 | 11.51 | 8.78 | 7.8 | |||
| 11 | 13.5 | 9.5 | 12.3 | 8.9 | 96 | 83 | 1009.5 | 1008.2 | 21.71 | 3.75 | 1.46 | 6.8 | |||
| 12 | 15.0 | 4.8 | 9.6 | 3.6 | 96 | 64 | 4.8 | 1010.2 | 1008.0 | 20.88 | 0.25 | 1.46 | 8.4 | ||
| 13 | 20.4 | 2.4 | 6.4 | 0.9 | 96 | 32 | 1016.8 | 1010.2 | 20.05 | 0.00 | 0.00 | 7.4 | 0.5 | ||
| 14 | 17.7 | 0.8 | 7.2 | 0.2 | 96 | 41 | 1018.4 | 1016.8 | 11.77 | 0.00 | 0.00 | 9.0 | |||
| 15 | 19.4 | 2.2 | 9.7 | 1.7 | 96 | 50 | 1019.9 | 1017.6 | 8.46 | 0.00 | 0.00 | 7.8 | 0.3 | ||
| 16 | 14.7 | 3.8 | 9.8 | 3.2 | 96 | 64 | 1021.6 | 1017.9 | 15.08 | 0.76 | 2.93 | 9.1 | |||
| 17 | 14.5 | 7.7 | 11.3 | 7.1 | 96 | 68 | 7.7 | 1020.9 | 1015.1 | 39.92 | 1.75 | 2.93 | 7.2 | ||
| 18 | 9.7 | 7.7 | 9.1 | 7.1 | 96 | 96 | 3.8 | 1021.0 | 1007.2 | 28.33 | 17.75 | 8.78 | 9.6 | ||
| 19 | 14.8 | 7.2 | 13.1 | 6.6 | 96 | 82 | 5.3 | 1019.7 | 1003.4 | 29.99 | 11.00 | 5.85 | 7.3 | ||
| 20 | 12.9 | 6.2 | 11.4 | 5.6 | 96 | 87 | 1026.8 | 1019.7 | 16.74 | 0.25 | 1.46 | 8.8 | |||
| 21 | 16.2 | 7.8 | 12.7 | 7.2 | 96 | 78 | 7.8 | 1023.7 | 1015.4 | 13.43 | 0.25 | 1.46 | 6.3 | ||
| 22 | 14.3 | 5.1 | 12.6 | 4.5 | 96 | 88 | 1017.2 | 1009.1 | 14.26 | 4.50 | 7.32 | 8.6 | |||
| 23 | 16.8 | 9.8 | 14.1 | 9.2 | 96 | 82 | 8.8 | 1017.8 | 1010.2 | 18.40 | 0.75 | 1.46 | 5.0 | ||
| 24 | 14.4 | 7.6 | 12.2 | 7.0 | 96 | 84 | 7.1 | 1010.2 | 1000.1 | 26.68 | 17.51 | 8.78 | 7.3 | ||
| 25 | 10.4 | 7.6 | 9.1 | 7.0 | 96 | 88 | 4.4 | 1008.5 | 992.7 | 29.99 | 12.53 | 5.85 | 9.3 | ||
| 26 | 11.0 | 5.9 | 8.8 | 5.3 | 96 | 83 | 4.4 | 1011.2 | 996.5 | 25.02 | 7.25 | 8.78 | 9.8 | ||
| 27 | 12.9 | 4.7 | 9.9 | 4.2 | 96 | 80 | 4.1 | 1027.7 | 1016.0 | 12.60 | 3.00 | 7.32 | 9.5 | ||
| 28 | 10.6 | 5.2 | 9.1 | 4.6 | 96 | 84 | 3.5 | 1027.6 | 1011.2 | 28.33 | 3.75 | 8.78 | 10.4 | ||
| 29 | 17.5 | 7.9 | 12.1 | 7.3 | 96 | 66 | 7.4 | 1031.2 | 1015.2 | 11.77 | 0.25 | 1.46 | 5.6 | ||
| 30 | 15.7 | 4.5 | 10.4 | 3.9 | 96 | 69 | 4.5 | 1030.8 | 1016.8 | 6.80 | 0.00 | 0.00 | 8.2 | ||
| 31 | 10.1 | 5.3 | 9.5 | 4.7 | 96 | 95 | 4.7 | 1017.4 | 1011.2 | 19.22 | 13.25 | 8.78 | 10.6 | ||
| 31 | 20.7 | 0.8 | 15.1 | 0.2 | 96 | 32 | 0.8 | 1031.2 | 992.7 | 39.92 | 132.58 | 8.78 | 221.3 | 3.0 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 15.6 | 7.0 | 11.5 | 6.3 | 96 | 74 | 5.4 | 1018.7 | 1011.1 | 18.42 | 4.28 | 4.96 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather