Monthly Weather Report
mccwx.ca False Creek-Fairview
November 2025
Generated 01-Dec-25 12:00:08 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 12.2 | 6.9 | 10.5 | 5.7 | 98 | 76 | 5.3 | 1019.9 | 1002.4 | 30.58 | 13.75 | 4.39 | 8.8 | ||
| 2 | 11.4 | 4.9 | 8.4 | 4.4 | 98 | 75 | 4.2 | 1029.6 | 1019.9 | 19.31 | 0.50 | 1.46 | 10.2 | ||
| 3 | 10.9 | 4.6 | 6.3 | 3.7 | 94 | 72 | 4.6 | 1023.8 | 1013.0 | 9.66 | 0.00 | 0.00 | 10.6 | ||
| 4 | 13.4 | 2.3 | 7.2 | 1.7 | 97 | 59 | 1017.7 | 1003.5 | 20.92 | 0.00 | 0.00 | 10.5 | |||
| 5 | 13.5 | 9.3 | 11.0 | 5.6 | 96 | 74 | 7.1 | 1006.4 | 997.1 | 30.58 | 13.50 | 7.32 | 6.9 | ||
| 6 | 11.4 | 9.4 | 10.8 | 6.8 | 96 | 83 | 7.4 | 1012.1 | 1002.1 | 30.58 | 16.76 | 8.78 | 7.9 | ||
| 7 | 12.3 | 7.1 | 7.6 | 5.7 | 93 | 68 | 5.5 | 1025.7 | 1009.8 | 25.75 | 0.25 | 0.25 | 8.6 | ||
| 8 | 11.7 | 5.9 | 7.3 | 4.6 | 93 | 69 | 3.8 | 1025.7 | 1020.7 | 14.48 | 0.00 | 0.00 | 9.5 | ||
| 9 | 14.7 | 4.8 | 10.9 | 3.7 | 97 | 64 | 4.8 | 1021.7 | 1018.0 | 22.53 | 10.50 | 2.54 | 8.6 | ||
| 10 | 15.1 | 8.3 | 12.8 | 5.8 | 98 | 70 | 8.3 | 1025.0 | 1020.3 | 30.58 | 0.75 | 0.51 | 6.6 | ||
| 11 | 13.1 | 5.2 | 6.7 | 4.4 | 96 | 59 | 4.3 | 1025.2 | 1014.1 | 19.31 | 0.00 | 0.00 | 9.1 | ||
| 12 | 10.8 | 5.3 | 10.3 | 4.6 | 97 | 82 | 5.3 | 1014.4 | 1006.8 | 14.48 | 7.08 | 0.00 | 10.2 | ||
| 13 | 11.9 | 5.6 | 11.6 | 4.2 | 98 | 84 | 3.5 | 1007.1 | 1000.2 | 30.58 | 21.78 | 2.03 | 9.6 | ||
| 14 | 8.8 | 5.9 | 7.1 | 4.9 | 96 | 86 | 3.8 | 1012.8 | 1006.9 | 12.87 | 7.00 | 0.76 | 10.9 | ||
| 15 | 10.4 | 6.1 | 10.0 | 5.5 | 98 | 96 | 3.8 | 1016.5 | 1007.1 | 12.87 | 2.75 | 0.51 | 10.1 | ||
| 16 | 12.0 | 8.9 | 11.4 | 8.3 | 97 | 93 | 8.2 | 1007.1 | 999.3 | 17.70 | 2.50 | 0.51 | 7.9 | ||
| 17 | 11.6 | 6.7 | 11.1 | 5.7 | 97 | 84 | 4.6 | 1016.8 | 1001.8 | 19.31 | 5.50 | 1.02 | 9.1 | ||
| 18 | 9.0 | 3.7 | 6.9 | 2.7 | 96 | 82 | 2.7 | 1022.9 | 1016.6 | 17.70 | 0.00 | 0.00 | 11.9 | ||
| 19 | 11.2 | 1.9 | 6.6 | 1.2 | 96 | 70 | 1.1 | 1022.6 | 1009.7 | 14.48 | 0.00 | 0.00 | 11.8 | ||
| 20 | 9.9 | 6.4 | 7.6 | 4.7 | 94 | 84 | 4.7 | 1022.7 | 1010.8 | 16.09 | 1.50 | 0.51 | 10.2 | ||
| 21 | 8.6 | 7.7 | 8.3 | 6.6 | 98 | 91 | 4.8 | 1023.6 | 1021.1 | 17.70 | 5.25 | 0.76 | 10.1 | ||
| 22 | 10.2 | 8.5 | 9.6 | 8.2 | 98 | 95 | 6.3 | 1021.6 | 1014.4 | 27.36 | 15.61 | 1.02 | 9.0 | ||
| 23 | 9.4 | 5.5 | 8.8 | 4.0 | 97 | 80 | 3.1 | 1020.3 | 1014.2 | 25.75 | 4.57 | 0.00 | 10.9 | ||
| 24 | 6.1 | 4.2 | 5.2 | 3.3 | 95 | 93 | 0.8 | 1029.3 | 1020.2 | 17.70 | 7.00 | 1.52 | 13.2 | ||
| 25 | 5.6 | 4.9 | 5.0 | 3.9 | 97 | 93 | 1.1 | 1028.9 | 1020.5 | 20.92 | 9.29 | 0.76 | 13.1 | ||
| 26 | 8.5 | 5.4 | 7.5 | 5.0 | 98 | 93 | 3.4 | 1026.1 | 1021.2 | 11.27 | 5.31 | 0.00 | 11.3 | ||
| 27 | 8.3 | 6.8 | 7.8 | 6.2 | 97 | 95 | 4.6 | 1022.4 | 1015.7 | 16.09 | 11.00 | 0.76 | 10.7 | ||
| 28 | 10.8 | 3.1 | 7.1 | 2.3 | 97 | 60 | 2.2 | 1026.8 | 1018.8 | 17.70 | 0.00 | 0.00 | 11.3 | ||
| 29 | 7.6 | 2.4 | 4.1 | 0.9 | 96 | 73 | 0.6 | 1025.1 | 1021.0 | 20.92 | 0.00 | 0.00 | 13.3 | ||
| 30 | 7.7 | 0.3 | 3.9 | -0.7 | 95 | 74 | -0.7 | 1028.0 | 1024.2 | 12.87 | 0.00 | 0.00 | 14.3 | ||
| 30 | 15.1 | 0.3 | 12.8 | -0.7 | 98 | 59 | -0.7 | 1029.6 | 997.1 | 30.58 | 162.15 | 8.78 | 306.0 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 10.6 | 5.6 | 8.3 | 4.5 | 96 | 79 | 3.8 | 1020.9 | 1012.4 | 19.95 | 5.41 | 1.97 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 