Monthly Weather Report
mccwx.ca False Creek-Fairview
October 2025
Generated 07-Dec-25 12:00:20 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 16.4 | 12.4 | 13.1 | 10.6 | 96 | 70 | 1012.3 | 1006.3 | 30.58 | 4.26 | 0.25 | 3.9 | |||
| 2 | 16.1 | 11.6 | 14.0 | 9.9 | 96 | 83 | 1019.8 | 1012.2 | 16.09 | 15.25 | 0.25 | 4.4 | |||
| 3 | 15.2 | 9.6 | 12.6 | 8.9 | 96 | 80 | 1021.7 | 1019.3 | 14.48 | 0.00 | 0.00 | 5.9 | |||
| 4 | 17.2 | 10.4 | 12.7 | 9.5 | 96 | 71 | 1022.4 | 1019.3 | 19.31 | 1.01 | 0.25 | 4.5 | |||
| 5 | 19.1 | 7.0 | 10.6 | 5.2 | 96 | 42 | 6.3 | 1025.0 | 1021.4 | 20.92 | 0.25 | 0.25 | 5.4 | 0.2 | |
| 6 | 18.2 | 7.2 | 11.4 | 6.0 | 93 | 59 | 1023.8 | 1019.2 | 17.70 | 0.00 | 0.00 | 5.6 | |||
| 7 | 16.8 | 8.1 | 11.8 | 7.1 | 94 | 69 | 1019.4 | 1009.4 | 19.31 | 0.00 | 0.00 | 5.9 | |||
| 8 | 14.8 | 9.6 | 10.3 | 7.8 | 90 | 70 | 9.3 | 1011.0 | 1009.2 | 19.31 | 0.00 | 0.00 | 6.1 | ||
| 9 | 16.5 | 8.9 | 12.0 | 7.6 | 95 | 69 | 8.5 | 1018.3 | 1010.6 | 24.14 | 2.00 | 2.93 | 5.6 | ||
| 10 | 12.1 | 9.2 | 11.5 | 8.6 | 98 | 94 | 7.9 | 1012.9 | 1008.6 | 27.36 | 11.51 | 8.78 | 7.6 | ||
| 11 | 12.4 | 9.4 | 11.8 | 8.2 | 99 | 86 | 7.6 | 1010.9 | 1009.5 | 20.92 | 4.00 | 1.46 | 7.4 | ||
| 12 | 11.9 | 4.9 | 8.7 | 3.6 | 95 | 65 | 4.3 | 1011.8 | 1009.2 | 22.53 | 0.25 | 1.46 | 9.9 | ||
| 13 | 16.8 | 2.6 | 4.3 | -0.9 | 92 | 34 | 2.4 | 1018.2 | 1011.7 | 24.14 | 0.00 | 0.00 | 8.6 | ||
| 14 | 15.1 | 2.1 | 5.4 | -0.1 | 88 | 39 | 2.1 | 1019.7 | 1018.1 | 20.92 | 0.00 | 0.00 | 9.7 | ||
| 15 | 15.1 | 3.8 | 8.1 | 2.1 | 92 | 55 | 1021.2 | 1018.9 | 14.48 | 0.00 | 0.00 | 8.8 | |||
| 16 | 13.2 | 5.1 | 8.4 | 4.2 | 95 | 59 | 4.9 | 1023.0 | 1019.1 | 20.92 | 0.76 | 2.93 | 9.2 | ||
| 17 | 14.8 | 8.1 | 9.8 | 5.4 | 97 | 57 | 7.4 | 1022.1 | 1016.4 | 40.23 | 1.75 | 2.93 | 6.8 | ||
| 18 | 9.9 | 7.4 | 8.6 | 6.4 | 97 | 88 | 3.9 | 1022.4 | 1005.6 | 25.75 | 11.00 | 8.78 | 9.7 | ||
| 19 | 13.0 | 7.6 | 11.1 | 7.1 | 98 | 81 | 5.6 | 1021.4 | 1004.5 | 25.75 | 0.25 | 5.85 | 8.0 | ||
| 20 | 12.0 | 6.3 | 9.9 | 5.7 | 98 | 82 | 1028.2 | 1021.3 | 16.09 | 0.25 | 1.46 | 9.1 | |||
| 21 | 15.1 | 6.9 | 11.2 | 6.2 | 96 | 73 | 6.9 | 1024.9 | 1016.5 | 14.48 | 4.50 | 1.46 | 7.3 | ||
| 22 | 11.9 | 5.8 | 10.6 | 5.4 | 97 | 81 | 5.8 | 1018.8 | 1010.6 | 16.09 | 0.75 | 7.32 | 9.5 | ||
| 23 | 15.3 | 9.6 | 12.2 | 8.8 | 95 | 77 | 9.2 | 1019.2 | 1011.4 | 27.36 | 17.51 | 1.46 | 5.8 | ||
| 24 | 14.1 | 8.0 | 11.2 | 7.2 | 95 | 77 | 7.1 | 1011.4 | 1001.3 | 30.58 | 12.53 | 8.78 | 7.2 | ||
| 25 | 9.9 | 7.7 | 8.0 | 5.8 | 96 | 82 | 4.4 | 1009.9 | 993.9 | 32.19 | 7.25 | 5.85 | 9.5 | ||
| 26 | 10.1 | 5.9 | 7.7 | 5.2 | 96 | 75 | 4.3 | 1017.5 | 997.9 | 27.36 | 3.00 | 8.78 | 10.3 | ||
| 27 | 11.5 | 5.1 | 7.8 | 4.7 | 98 | 72 | 4.3 | 1029.2 | 1017.4 | 17.70 | 3.75 | 7.32 | 10.0 | ||
| 28 | 10.2 | 5.7 | 9.6 | 4.1 | 96 | 78 | 2.8 | 1028.8 | 1012.8 | 24.14 | 0.25 | 8.78 | 10.4 | ||
| 29 | 15.4 | 8.2 | 10.1 | 6.9 | 97 | 61 | 7.6 | 1032.6 | 1017.0 | 16.09 | 0.00 | 1.46 | 6.5 | ||
| 30 | 12.7 | 4.8 | 8.4 | 4.2 | 96 | 74 | 4.8 | 1032.0 | 1018.2 | 17.70 | 13.25 | 0.00 | 9.6 | ||
| 31 | 11.1 | 5.9 | 10.4 | 5.2 | 97 | 87 | 4.1 | 1018.9 | 1011.5 | 30.58 | 3.51 | 8.78 | 9.8 | ||
| 31 | 19.1 | 2.1 | 14.0 | -0.9 | 99 | 34 | 2.1 | 1032.6 | 993.9 | 40.23 | 118.84 | 8.78 | 238.1 | 0.2 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 14.0 | 7.3 | 10.1 | 6.0 | 95 | 71 | 5.9 | 1020.3 | 1012.2 | 22.43 | 3.83 | 4.24 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 