Monthly Weather Report
mccwx.ca False Creek-Fairview
September 2025
Generated 07-Dec-25 12:00:20 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 23.8 | 16.4 | 18.2 | 14.2 | 89 | 68 | 1018.6 | 1016.0 | 17.70 | 0.00 | 0.00 | 0.5 | 2.3 | ||
| 2 | 24.3 | 15.2 | 18.4 | 13.9 | 93 | 67 | 1019.9 | 1015.3 | 20.92 | 0.00 | 0.00 | 0.8 | 2.2 | ||
| 3 | 26.2 | 16.1 | 19.8 | 15.3 | 96 | 63 | 1018.4 | 1014.0 | 16.09 | 0.00 | 0.00 | 0.5 | 3.4 | ||
| 4 | 23.2 | 15.9 | 19.1 | 14.9 | 94 | 75 | 1015.4 | 1009.8 | 14.48 | 0.00 | 0.00 | 0.6 | 1.9 | ||
| 5 | 24.9 | 15.7 | 19.4 | 14.9 | 96 | 69 | 1011.5 | 1009.3 | 16.09 | 0.00 | 0.00 | 0.7 | 2.6 | ||
| 6 | 24.5 | 16.4 | 18.2 | 15.0 | 94 | 65 | 1014.9 | 1010.2 | 19.31 | 1.50 | 0.25 | 0.5 | 2.6 | ||
| 7 | 20.9 | 16.4 | 15.8 | 14.1 | 93 | 69 | 1019.0 | 1014.9 | 25.75 | 0.00 | 0.00 | 0.5 | 0.8 | ||
| 8 | 23.5 | 16.3 | 17.3 | 13.5 | 93 | 59 | 1018.2 | 1013.8 | 20.92 | 0.00 | 0.00 | 0.5 | 2.1 | ||
| 9 | 22.4 | 15.4 | 17.7 | 14.2 | 95 | 72 | 1014.8 | 1012.2 | 22.53 | 0.00 | 0.00 | 0.7 | 1.3 | ||
| 10 | 23.0 | 15.4 | 17.9 | 14.6 | 96 | 71 | 1014.5 | 1012.1 | 19.31 | 0.00 | 0.00 | 0.7 | 1.6 | ||
| 11 | 23.3 | 13.8 | 17.6 | 13.0 | 96 | 67 | 1017.8 | 1013.8 | 17.70 | 0.00 | 0.00 | 1.1 | 1.4 | ||
| 12 | 21.2 | 14.1 | 16.2 | 12.6 | 92 | 69 | 1019.1 | 1014.4 | 20.92 | 0.00 | 0.00 | 1.4 | 0.7 | ||
| 13 | 23.2 | 15.3 | 15.7 | 13.2 | 91 | 58 | 1014.5 | 1009.0 | 25.75 | 0.00 | 0.00 | 0.7 | 1.7 | ||
| 14 | 17.9 | 13.9 | 16.0 | 12.3 | 96 | 74 | 1018.9 | 1008.2 | 20.92 | 9.25 | 0.76 | 2.4 | |||
| 15 | 21.1 | 13.1 | 14.4 | 11.2 | 93 | 63 | 1023.4 | 1018.9 | 22.53 | 0.00 | 0.00 | 1.9 | 0.7 | ||
| 16 | 25.1 | 12.6 | 17.1 | 11.9 | 97 | 54 | 1020.8 | 1013.1 | 19.31 | 0.00 | 0.00 | 1.4 | 2.0 | ||
| 17 | 24.9 | 15.9 | 16.5 | 12.9 | 86 | 53 | 1019.2 | 1014.4 | 37.01 | 0.00 | 0.00 | 0.6 | 2.7 | ||
| 18 | 20.9 | 12.6 | 14.4 | 11.5 | 94 | 63 | 1020.1 | 1015.9 | 27.36 | 0.00 | 0.00 | 2.2 | 0.6 | ||
| 19 | 21.7 | 11.1 | 15.3 | 10.3 | 96 | 63 | 1016.8 | 1013.2 | 20.92 | 0.00 | 0.00 | 2.7 | 0.9 | ||
| 20 | 22.5 | 12.7 | 14.8 | 11.2 | 94 | 57 | 1014.8 | 1009.0 | 27.36 | 1.00 | 0.25 | 1.8 | 1.1 | ||
| 21 | 21.0 | 13.3 | 15.6 | 9.0 | 97 | 47 | 1020.2 | 1009.2 | 33.80 | 6.75 | 0.76 | 1.8 | 0.7 | ||
| 22 | 21.1 | 11.6 | 13.2 | 9.0 | 90 | 49 | 1023.3 | 1019.8 | 17.70 | 0.00 | 0.00 | 2.6 | 0.7 | ||
| 23 | 23.2 | 10.8 | 13.7 | 8.7 | 90 | 47 | 1020.7 | 1017.1 | 22.53 | 0.00 | 0.00 | 2.5 | 1.2 | ||
| 24 | 20.9 | 13.1 | 14.6 | 11.6 | 95 | 62 | 1020.0 | 1017.5 | 22.53 | 0.00 | 0.00 | 1.9 | 0.6 | ||
| 25 | 16.4 | 9.9 | 12.3 | 6.8 | 96 | 60 | 1021.3 | 1017.8 | 17.70 | 0.00 | 0.00 | 5.2 | |||
| 29 | 14.3 | 13.7 | 13.9 | 13.2 | 97 | 96 | 1008.3 | 1007.8 | 11.27 | 0.75 | 0.00 | 4.3 | |||
| 30 | 19.4 | 12.8 | 13.3 | 7.1 | 98 | 49 | 1008.7 | 1003.8 | 43.45 | 2.51 | 0.25 | 2.5 | 0.3 | ||
| 27 | 26.2 | 9.9 | 19.8 | 6.8 | 98 | 47 | 1023.4 | 1003.8 | 43.45 | 21.76 | 0.76 | 43.1 | 36.1 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 22.0 | 14.1 | 16.2 | 12.2 | 94 | 63 | 1017.5 | 1013.0 | 22.29 | 0.81 | 0.46 | ||||
Degree Days use an 18°C baseline
Generated by VISWebReport for 