Monthly Weather Report
mccwx.ca False Creek-Fairview
May 2025
Generated 07-Dec-25 12:00:19 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 20.3 | 7.3 | 10.9 | 5.8 | 92 | 50 | 1020.8 | 1011.2 | 19.31 | 0.00 | 0.00 | 5.0 | 0.5 | ||
| 2 | 23.2 | 9.6 | 11.7 | 6.0 | 94 | 35 | 1014.4 | 1010.7 | 35.41 | 2.75 | 0.51 | 3.1 | 1.2 | ||
| 3 | 15.3 | 8.6 | 11.5 | 1.4 | 95 | 40 | 6.2 | 1021.1 | 1014.2 | 30.58 | 4.25 | 1.02 | 6.3 | ||
| 4 | 17.2 | 5.1 | 7.4 | -1.8 | 89 | 30 | 4.3 | 1025.4 | 1020.9 | 27.36 | 0.00 | 0.00 | 7.1 | ||
| 5 | 19.2 | 6.6 | 8.3 | 3.4 | 82 | 39 | 1027.1 | 1021.4 | 22.53 | 0.00 | 0.00 | 5.6 | 0.2 | ||
| 6 | 24.0 | 8.9 | 11.3 | 3.7 | 85 | 27 | 1021.6 | 1011.1 | 17.70 | 0.00 | 0.00 | 3.3 | 1.4 | ||
| 7 | 18.7 | 10.1 | 13.0 | -0.5 | 90 | 33 | 1020.0 | 1011.2 | 33.80 | 1.75 | 0.51 | 4.0 | 0.1 | ||
| 8 | 16.5 | 7.3 | 6.2 | 1.6 | 77 | 44 | 5.4 | 1027.7 | 1020.0 | 25.75 | 0.00 | 0.00 | 6.4 | ||
| 9 | 18.1 | 8.6 | 8.2 | 3.3 | 80 | 40 | 8.6 | 1024.1 | 1018.4 | 20.92 | 0.00 | 0.00 | 4.9 | ||
| 10 | 16.4 | 11.6 | 9.2 | 5.8 | 80 | 55 | 1018.5 | 1013.4 | 20.92 | 0.00 | 0.00 | 4.3 | |||
| 11 | 16.9 | 9.4 | 8.1 | 5.7 | 86 | 50 | 1013.1 | 1006.9 | 22.53 | 0.00 | 0.00 | 5.2 | |||
| 12 | 18.2 | 7.3 | 10.7 | 5.4 | 89 | 56 | 7.3 | 1011.2 | 1007.8 | 24.14 | 0.00 | 0.00 | 5.5 | ||
| 13 | 17.3 | 9.5 | 11.2 | 6.9 | 86 | 64 | 8.2 | 1016.5 | 1011.0 | 22.53 | 0.25 | 0.25 | 4.9 | ||
| 14 | 17.2 | 10.8 | 10.2 | 6.5 | 86 | 58 | 1019.0 | 1015.7 | 25.75 | 0.00 | 0.00 | 4.3 | |||
| 15 | 11.8 | 8.9 | 9.0 | 5.8 | 93 | 68 | 6.6 | 1020.7 | 1018.7 | 27.36 | 3.00 | 0.51 | 8.0 | ||
| 16 | 11.6 | 8.7 | 10.6 | 8.1 | 97 | 91 | 6.9 | 1019.6 | 1013.3 | 14.48 | 9.50 | 0.51 | 8.1 | ||
| 17 | 15.2 | 9.7 | 12.7 | 7.7 | 98 | 80 | 7.1 | 1013.8 | 1011.2 | 22.53 | 7.75 | 0.51 | 5.9 | ||
| 18 | 17.4 | 8.9 | 8.0 | 4.1 | 89 | 48 | 5.9 | 1019.6 | 1013.6 | 32.19 | 0.25 | 0.25 | 5.2 | ||
| 19 | 13.8 | 7.6 | 10.9 | 5.1 | 96 | 69 | 4.7 | 1018.5 | 1013.3 | 24.14 | 9.00 | 1.27 | 7.6 | ||
| 20 | 16.0 | 8.6 | 9.6 | 7.0 | 94 | 59 | 7.1 | 1023.2 | 1017.4 | 25.75 | 0.75 | 0.51 | 6.0 | ||
| 21 | 16.9 | 8.8 | 10.8 | 5.4 | 93 | 55 | 6.8 | 1025.0 | 1017.5 | 24.14 | 0.75 | 0.51 | 5.5 | ||
| 22 | 19.3 | 7.7 | 11.3 | 3.3 | 90 | 37 | 1018.8 | 1016.9 | 22.53 | 0.00 | 0.00 | 5.1 | 0.2 | ||
| 23 | 17.3 | 10.8 | 9.2 | 4.7 | 80 | 45 | 1020.6 | 1018.0 | 30.58 | 0.00 | 0.00 | 4.3 | |||
| 24 | 21.7 | 10.4 | 13.2 | 6.7 | 80 | 47 | 1019.9 | 1013.6 | 22.53 | 0.00 | 0.00 | 3.1 | 0.9 | ||
| 25 | 20.6 | 11.1 | 11.4 | 7.2 | 84 | 48 | 1015.6 | 1013.3 | 22.53 | 0.25 | 0.25 | 3.0 | 0.6 | ||
| 26 | 17.9 | 11.8 | 13.0 | 3.7 | 95 | 43 | 1023.4 | 1014.8 | 27.36 | 6.00 | 0.51 | 3.5 | |||
| 27 | 22.2 | 12.1 | 11.5 | 6.7 | 78 | 41 | 1025.3 | 1015.4 | 24.14 | 0.00 | 0.00 | 2.1 | 1.0 | ||
| 28 | 29.6 | 12.0 | 15.4 | 9.3 | 89 | 30 | 29.6 | 1015.6 | 1009.6 | 25.75 | 0.00 | 0.00 | 1.6 | 4.1 | |
| 29 | 19.4 | 12.3 | 14.3 | 7.1 | 96 | 53 | 1024.9 | 1012.8 | 30.58 | 8.75 | 1.02 | 2.7 | 0.3 | ||
| 30 | 21.4 | 11.8 | 12.8 | 6.6 | 84 | 47 | 1025.7 | 1017.9 | 22.53 | 0.00 | 0.00 | 2.5 | 0.8 | ||
| 31 | 16.7 | 12.3 | 13.0 | 7.3 | 96 | 64 | 1023.3 | 1016.5 | 35.41 | 9.50 | 0.51 | 3.8 | |||
| 31 | 29.6 | 5.1 | 15.4 | -1.8 | 98 | 27 | 4.3 | 29.6 | 1027.7 | 1006.9 | 35.41 | 64.50 | 1.27 | 147.8 | 11.3 |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 18.3 | 9.5 | 10.8 | 5.1 | 88 | 50 | 6.3 | 1020.5 | 1014.4 | 25.28 | 2.08 | 0.58 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 