Monthly Weather Report
mccwx.ca False Creek-Fairview
September 2022
Generated 07-Dec-25 12:00:18 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 27.1 | 16.3 | 17.1 | 14.3 | 89 | 53 | 27.7 | 1016.6 | 1011.8 | 17.57 | 0.00 | 0.00 | 0.5 | 3.9 | |
| 2 | 27.7 | 13.8 | 18.3 | 12.3 | 91 | 52 | 28.3 | 1011.9 | 1007.1 | 18.40 | 0.00 | 0.00 | 1.1 | 3.6 | |
| 3 | 23.6 | 13.9 | 14.7 | 11.4 | 91 | 54 | 1017.5 | 1010.2 | 24.19 | 0.00 | 0.00 | 1.1 | 1.6 | ||
| 4 | 18.7 | 14.0 | 16.8 | 12.6 | 91 | 75 | 1016.9 | 1015.5 | 16.74 | 8.00 | 7.32 | 2.0 | 0.1 | ||
| 5 | 23.0 | 11.3 | 14.7 | 7.2 | 91 | 42 | 1022.2 | 1016.9 | 23.36 | 0.00 | 0.00 | 2.3 | 1.2 | ||
| 6 | 25.8 | 10.0 | 13.6 | 8.3 | 91 | 39 | 1018.6 | 1014.2 | 20.88 | 0.00 | 0.00 | 2.3 | 1.9 | ||
| 7 | 22.8 | 12.0 | 13.8 | 4.8 | 91 | 33 | 1020.9 | 1014.7 | 36.61 | 0.00 | 0.00 | 2.0 | 1.1 | ||
| 8 | 21.9 | 8.8 | 12.3 | 7.4 | 91 | 50 | 1024.4 | 1018.9 | 0.00 | 0.00 | 0.00 | 3.9 | 0.9 | ||
| 9 | 26.0 | 10.7 | 13.4 | 5.9 | 91 | 28 | 1019.7 | 1012.4 | 15.08 | 0.00 | 0.00 | 1.9 | 1.9 | ||
| 10 | 28.6 | 10.4 | 14.0 | 7.2 | 91 | 34 | 1012.7 | 1008.4 | 15.08 | 0.00 | 0.00 | 2.0 | 3.2 | ||
| 11 | 22.2 | 13.5 | 11.9 | 8.8 | 79 | 48 | 1014.8 | 1010.9 | 12.60 | 0.00 | 0.00 | 1.4 | 1.0 | ||
| 12 | 23.3 | 13.7 | 14.2 | 11.7 | 89 | 54 | 1015.8 | 1011.8 | 18.40 | 0.00 | 0.00 | 1.2 | 1.3 | ||
| 13 | 22.7 | 11.8 | 14.7 | 10.3 | 91 | 58 | 1011.9 | 1009.7 | 17.57 | 0.00 | 0.00 | 2.1 | 1.1 | ||
| 14 | 23.1 | 12.6 | 15.3 | 11.2 | 91 | 58 | 1013.2 | 1010.2 | 17.57 | 0.00 | 0.00 | 1.6 | 1.2 | ||
| 15 | 16.7 | 13.3 | 13.4 | 10.7 | 91 | 75 | 1016.9 | 1013.2 | 12.60 | 0.00 | 0.00 | 3.3 | |||
| 16 | 19.8 | 11.5 | 12.6 | 7.1 | 91 | 46 | 1016.6 | 1014.2 | 25.02 | 0.75 | 2.93 | 3.0 | 0.4 | ||
| 17 | 18.1 | 9.2 | 11.4 | 7.6 | 91 | 56 | 8.6 | 1014.2 | 1008.2 | 25.02 | 0.00 | 0.00 | 4.6 | ||
| 18 | 23.9 | 7.5 | 10.4 | 1.2 | 91 | 26 | 7.5 | 1009.5 | 1006.7 | 21.71 | 0.00 | 0.00 | 4.0 | 1.4 | |
| 19 | 23.3 | 8.7 | 11.8 | 4.6 | 81 | 31 | 1015.3 | 1008.3 | 19.31 | 0.00 | 0.00 | 3.6 | 1.2 | ||
| 20 | 24.8 | 9.9 | 10.3 | -1.3 | 72 | 22 | 1017.5 | 1014.2 | 27.36 | 0.00 | 0.00 | 2.6 | 1.6 | ||
| 21 | 25.4 | 9.6 | 9.9 | 0.8 | 69 | 20 | 1015.2 | 1010.0 | 28.97 | 0.00 | 0.00 | 2.6 | 1.8 | ||
| 22 | 20.2 | 10.8 | 10.8 | 4.8 | 79 | 51 | 1017.9 | 1011.6 | 25.75 | 0.00 | 0.00 | 3.3 | 0.5 | ||
| 23 | 16.0 | 13.8 | 12.4 | 9.3 | 85 | 69 | 1021.6 | 1017.3 | 17.70 | 0.00 | 0.00 | 3.4 | |||
| 24 | 22.2 | 13.1 | 13.3 | 10.7 | 88 | 52 | 1024.8 | 1021.2 | 25.75 | 0.00 | 0.00 | 1.6 | 1.0 | ||
| 25 | 23.2 | 12.1 | 13.6 | 10.2 | 91 | 51 | 1022.4 | 1016.6 | 17.70 | 0.00 | 0.00 | 1.9 | 1.2 | ||
| 26 | 24.6 | 11.9 | 13.8 | 9.8 | 89 | 47 | 1016.7 | 1011.1 | 17.70 | 0.00 | 0.00 | 1.6 | 1.6 | ||
| 27 | 24.6 | 12.3 | 13.1 | 10.2 | 88 | 46 | 1012.0 | 1008.7 | 19.31 | 0.00 | 0.00 | 1.5 | 1.7 | ||
| 28 | 19.8 | 13.7 | 13.9 | 10.2 | 91 | 62 | 1016.6 | 1010.8 | 25.75 | 0.25 | 0.25 | 1.9 | 0.4 | ||
| 29 | 21.7 | 13.4 | 14.4 | 11.3 | 93 | 60 | 1022.2 | 1016.2 | 16.09 | 0.00 | 0.00 | 1.6 | 0.9 | ||
| 30 | 22.4 | 12.1 | 14.0 | 10.4 | 91 | 55 | 1023.1 | 1017.5 | 19.31 | 0.00 | 0.00 | 2.1 | 1.0 | ||
| 30 | 28.6 | 7.5 | 18.3 | -1.3 | 93 | 20 | 7.5 | 28.6 | 1024.8 | 1006.7 | 36.61 | 9.00 | 7.32 | 68.1 | 38.5 |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 22.8 | 11.9 | 13.5 | 8.4 | 88 | 48 | 8.6 | 28.0 | 1017.3 | 1012.6 | 19.97 | 0.30 | 3.50 | ||
Degree Days use an 18°C baseline
Generated by VISWebReport for 